2007
Final Table 2007
1 Blair Academy
2 Manchester Magic 1
3 Sheffield Sharks
4 Switzerland
5 Kortrijk Sport CB
6 Birmingham
7 Manchester Magic 2
8 Stol-Grasshoppers
Daniel Whelan MVP: Hakeem Harris (Blair Academy)
Haris Tournament 2007 Results
| Pos | Pool A | Pos | Pool B | |
|---|---|---|---|---|
| 1 | Birmingham | 1 | Kortrijk Sport CB | |
| 2 | Blair Academy | 2 | Sheffield Sharks | |
| 3 | Manchester Magic 1 | 3 | Switzerland | |
| 4 | Stol-Grasshoppers | 4 | Manchester Magic 2 |
| Thursday 27th December 2007 | | | |
| 6:00pm | | | |
| G1 C1 | Magic 1 | 125-42 | Stol-Grasshoppers |
| Top Scorers | | | |
| G2 C3 | Sheffield | 77-67 | Switzerland |
| Top Scorers | | | |
| 8:00pm | | | |
| G3 C1 | Kortrijk | 65-41 | Magic 2 |
| Top Scorers | | | |
| G4 C3 | Blair | 97-66 | Birmingham |
| Top Scorers | | | |
| Friday 28th December 2007 | | | |
| 11:00am | | | |
| G5 C1 | Kortrijk | 61–76 | Switzerland |
| Top Scorers | | | |
| G6 C3 | Sheffield | 74–48 | Magic 2 |
| Top Scorers | | | |
| 1:00pm | | | |
| G7 C1 | Blair | 85–78 | Magic 1 |
| Top Scorers | | | |
| G8 C3 | Birmingham | 104–67 | Stol-Grasshoppers |
| Top Scorers | | | |
| 4:00pm | | | |
| G9 C1 | Kortrijk | 65–67 | Sheffield |
| Top Scorers | | | |
| G10 C3 | Magic 2 | 61–80 | Switzerland |
| Top Scorers | | | |
| 6:00pm | | | |
| G11 C1 | Blair | 71–55 | Stol-Grasshoppers |
| Top Scorers | | | |
| G12 C3 | Birmingham | 74-91 | Magic 1 |
| Top Scorers | | | |
| Saturday 29th December 2007 | | | |
| 10:00am | | | |
| G13 C1 | Birmingham | OT 88–79* | Magic 2 |
| Top Scorers | | | |
| G14 C3 | Kortijk | 69-55 | Stol-Grasshoppers |
| Top Scorers | | | |
| 12:00noon | | | |
| G15 C1 | Blair | 76–63 | Switzerland |
| Top Scorers | | | |
| G16 C3 | Sheffield | 61–66 | Magic 1 |
| Top Scorers | | | |
| 2:00pm | | | |
| G17 C1 7th-8th | Magic 2 | 60–52 | Stol-Grasshoppers |
| Top Scorers | | | |
| G18 C3 5th-6th | Birmingham | 53–64 | Kortijk |
| Top Scorers | | | |
| 3:45pm | | | |
| G19 C3 3rd-4th | Switzerland | 52–68 | Sheffield |
| Top Scorers | | | |
| 5:30pm | | | |
| G20 C1 1st-2nd | Blair | 79–62 | Magic 1 |
| Top Scorers | | | |
For Mike Arnfield’s photos of the tournament, click here