Skip to: Team Honours – International Honours
Team Honours
The Manchester Magic and Mystics have won a combined 107 titles since 2000. That’s an average of four-and-a-half trophies per season…
Year | Team Name | Title |
2024 | Magic U16s | National Cup Winners |
Magic U16s | National Champions | |
Mystics U14s | National Champions | |
Magic U14 3s | North West Regional Champions | |
Mystics U12s | North West Regional Champions | |
2023 | Magic U18s | National Champions |
Magic U16s | National Cup Winners | |
Mystics U16s | National Cup Winners | |
Mystics U16s | National Champions | |
Magic U14s | National Champions | |
2022 | Magic Seniors | Division 2 North Champions |
Magic Seniors | Division 2 Play-off Champions | |
Magic U18s | National Cup Winners | |
Magic U16s | National Champions | |
Mystics U16s | National Champions | |
Mystics U14s | National Champions | |
2020* | Magic U18s | Premier North Champions |
Magic U16s | Premier North Champions | |
Magic U14s | Premier North Champions | |
Mystics U14s | Premier North Champions | |
Magic U12s | Mixed Regional Pool 1 Champions | |
Mystics U12 Red | Girls Regional Pool 1 Champions | |
2019 | Magic U14s | National Champions |
Mystics U14s | National Champions | |
2018 | Magic U18s | National Champions |
Magic U16s | National Cup Winners | |
2017 | Magic Seniors | National Trophy Winners |
Magic Seniors | Play-off Champions | |
Mystics Seniors | WBBL Cup Winners | |
2016 | Magic Seniors | National Cup Winners |
Magic Seniors | National Trophy Winners | |
Magic Seniors | National Champions | |
Magic Seniors | Play-off Champions | |
Magic U16s | National Cup Winners | |
Magic U16s | National Champions | |
2015 | Magic Seniors | National Cup Winners |
Magic Seniors | National Trophy Winners | |
Magic U18s | National Cup Winners | |
Magic U16s | National Champions | |
Mystics U16s | National Champions | |
Magic U15s | National Champions | |
Magic U13s | National Champions | |
2014 | Magic U18s | National Champions |
Magic U16s | National Champions | |
2013 | Magic U18s | National Champions |
Magic U16s | National Champions | |
2012 | Mystics Seniors | EBL Division 2 National Trophy Winners |
Magic U18s | National Cup Winner | |
Magic U16s | National Champions | |
Magic U14s | National Champions | |
2011 | Mystics Seniors | EBL Division 2 National Champions |
Magic U18s | National Cup Winners | |
Magic U16s | National Champions | |
Magic U15s | National Champions | |
Magic U14s | National Champions | |
Magic U13s | National Champions | |
2010 | Magic Seniors | EBL Division 1 Play-off Champions |
Magic U16s | National Cup Winner | |
Magic U13s | National Champions | |
2009 | Magic U18s | National Cup Winners |
Mystics U18s | National Cup Winners | |
Magic U16s | National Cup Winners | |
Magic U16s | National Champions | |
Magic U14s | National Champions | |
2008 | Magic Seniors | EBL Division 1 National Cup Winners |
Magic Seniors | National Champions | |
Magic Seniors | Play-off Champions | |
Magic U18s | National Cup Winners | |
Magic U18s | National Champions | |
2007 | Magic Seniors | EBL Division 1 National Cup Winners |
Mystics U18s | National Cup Winners | |
Mystics U16s | National Cup Winners | |
Mystics U16s | National Champions | |
Magic U15s | National Champions | |
Magic U14s | National Champions | |
2006 | Magic U18s | National Cup Winners |
Mystics U18s | National Cup Winners | |
Magic U16s | National Cup Winners | |
Magic U16s | National Champions | |
Mystics U16s | National Cup Winners | |
Mystics U16s | National Champions | |
Magic U15s | National Champions | |
2005 | Magic U20s | National Cup Winners |
Magic U18s | National Champions | |
Mystics U18s | National Cup Winners | |
Magic U16s | National Cup Winners | |
Magic U16s | National Champions | |
Mystics U16s | National Champions | |
Mystics U14s | National Champions | |
2004 | Magic U20s | National Champions |
Magic U18s | National Champions | |
Magic U16s | National Cup Winners | |
Magic U14s | National Champions | |
2003 | Magic U20s | National Cup Winners |
Magic U18s | National Champions | |
Magic U16s | National Cup Winners | |
Magic U16s | National Champions | |
Mystics U14s | National Champions | |
2002 | Magic U18s | National Cup Winners |
Magic U18s | National Champions | |
Magic U16s | National Cup Winners | |
Magic U16s | National Champions | |
Magic U15s | National Champions | |
2001 | Magic U16s | National Cup Winners |
Mystics U16s | National Champions | |
Magic U15s | National Champions | |
2000 | Magic U15s | National Champions |
*Due to the Coronavirus COVID-19 outbreak in 2020 there were no National Championships as the season we concluded early, so Final League Placings were used to crown champions instead.
International Honours
The Magic and Mystics are blessed to have worked with an enormous amount of talented individuals. The list below identifies those players who have come through the development system and achieved international honours at a major championship and/or been granted a scholarship in the United States and Europe.
NBA
Player | Team |
John Amaechi | Cleveland Cavaliers, Orlando Magic and Utah Jazz |
International Honours
Player | Team |
Princess Adeogun | Ireland U20 |
Devan Bailey | England U16/U18, GB U20/Seniors |
Kelsey Bardsley | England U18, GB U20 |
Andrew Barnes | England U16 |
Ryan Beeley | England U16 |
Nicki Blakeway | England U16/U18, GB U20 |
Tom Bowen | England U16 |
Gina Brierley | England U18, GB U20 |
Ben Brown | GB U18 |
Joseph Buchanan | GB U20 |
Mollie Campbell | England U16/U18, GB U20, England Commonwealth Games 2018, GB Seniors |
Haris Charalambous | England U18 |
Matt Clark | England U16 |
Joanna Clayden | England U18, GB Seniors |
Kaiyem Cleary | England U16, GB U18, GB U20 |
Elizandra Costa | GB U16 |
Jack Crook | England U18 |
Jamie Curtis | England U16 |
Jessica Eadsforth-Yates | England U16, England U18 |
Ben Eaves | England U16/U18 |
Arinze Emeka-Anyakwo | England U16, GB U18 |
Victor Ndoukou Faroukou | GB U16, GB U20 |
Nicolette FongLyewQuee | England U16, GB Seniors, England Commonwealth Games 2018 |
Olivia Forster | GB U18, GB U20 |
Tom Fox | England U16 |
Connor Gent | England U18 |
Nick George | England U18, GB Seniors |
Aaron Gerami | England U16/U18, Iran Seniors – FIBA World Cup 2019 |
Adam Gerami | England U16/U18 |
Jamie Glen | England U18 |
Lee Goldsbrough | England U18, GB U20 |
Matthew Goodwin | GB U18, GB U20 |
Pharroh Gordon | England U18, GB U20 |
Sion Gordon | Wales U16 |
Ben Gordos | Wales U16 |
Luke Gordos | Wales U16 |
John Gould | England U16 |
Ceejay Hanson | GB U16 |
Rebecca Harwood-Bellis | GB U16 |
Ashana Hinds | England U16/GB U16 |
Josh Houghton | England U16/U18 |
Rosie Hynes | England U16/U18, GB U20 |
Orlan Jackman | England U18, GB U20/Seniors, England Commonwealth Games 2018 |
Callum Jones | England U16/U18, England Commonwealth Games 2018 |
Georgia Jones | England U16/U18, GB U20/Seniors, England Commonwealth Games 2018 |
Daniel Kelly | England U18 |
Kezia Kelly | England U16 |
Maisie Keyes | GB U16, GB U18 |
Rehana Khalil | England Seniors, GB U20 |
Luca Lara-Sanchez | GB U16 |
Kristy Lavin | England U18/Senior, GB Seniors |
Khia Lee | GB U16 |
Henry Lythe De Pee | Wales U16 |
Emma Macready | England U18, GB U20 |
Saul May | GB U16 |
Mojan Malek | GB U16 |
Jade Mbam | GB U16, GB U18 |
Jonathan McCririe | England U16 |
Leah McDerment | England U16/U18, GB U20 |
Josh McGinn | England U16 |
Beth McLoughlin | Wales U16 |
Richard McNutt | England U18, GB U20 |
Aaron Menzies | England U18, GB U20 |
Alan Metcalfe | England U16/U18 |
Jack Minister | England U18, GB U20 |
Kate Minister | England U16/U18 |
Rohan Morris | England U16 |
Connor Murtagh | GB U20 |
Ayo Nuwe | England U16 |
Kingsley Nwagboso | England U18, GB U20 |
Irene Oboavwoduo | GB U16 |
Donald Okpalugo | England U16/U18 |
Tamas Okros | England U16/U18, GB U20 |
Keith Page | England U16/U18 |
Peter Paraskeva | England U16 |
Verity Peets | England U16/U18, GB U20 |
Lauren Quigley | England U16 |
Joe Ransom | England U18, GB U20 |
Amelia Reynolds | England U16 |
Fredric Rouse | Wales U16 |
Hannah Shaw | GB Seniors |
Kristie Sheils | England U16/U18, GB U20(& won Gold) |
Charlotte Stoddart | England U16/U18, GB U20/Seniors |
Harriet Swindells | England U18 |
Joe Swindells | England U16 |
Ashley Tensel | England U16 |
Lauren homas-Johnson | England U16/U18, GB U20/Seniors |
Stuart Thomson | England U18 |
Andy Thomson | England U18, England Commonwealth Games 2018 |
Stephen Towell | England U16 |
Adam Townley | England U16 |
Phill Wait | England U16/U18 |
Jack Walton | GB U16 |
Patrick Whelan | England U18 |
Matthew Williams | England U16/U18 |
Enoch Wongey | GB U18 |
Charli Wroe | GB U18, GB U20 |
(In 2017, England and Scotland merged to form GB U16 and GB U18. GB Seniors and GB U20 has existed since 2006)
USA College Players Division 1/2
Player | College |
John Amaechi | Vanderbilt Div 1 (1990-1991), transferred to Penn State Div 1 (1992-1995) |
Michael Anumba | Winthrop University Div 1 (2018-2024) |
Devan Bailey | Central Connecticut State Div 1 (2009-2011) |
Gina Brierley | Saint Leo University Div 2 (2016-2020) |
Ben Brown | Dartmouth Div 1 Ivy League (2023-present) |
Mollie Campbell | University of Arkansas-Pine Bluff Div 1 (2013-2015) |
Haris Charalambous | Toledo Div 1 (2004-2006*) *Haris Sadly died in training during 2006-07 season. We honour Haris every year with the Haris Memorial Tournament. |
Joanna Clayden | Auburn Div1 (2005-2007) Panola Junior College (2003-2005) |
Kaiyem Cleary | Florida Southern Div 2 (2018-2019, 2021-present), Florida Southwestern State University (NJCAA D1 Region 8)(2020-2021) |
Jack Crook | Seattle Div 1 (2012-2016) |
Ben Daniels | Houston Baptist Div 1 (2009-2011) |
Ben Eaves | UConn Div 1 (2006-2007), transferred to Rhode Island Div 1 (2008-2011) |
Olivia Forster | University of South Carolina Upsate NCAA D1 (2024-present) |
Nick George | Virginia Commonwealth Div 1 (2002-2006) |
Aaron Gerami | Seton Hall Div 1 (2010-2014) |
Lee Goldsbrough | Providence Div 1 (2010-2014) |
Pharroh Gordon | The College of Saint Rose Div 2 (2014-2017), transferred to William Jewell Div 2 (2017-2019) |
Rosie Hynes | Troy Div 1 (2011-2012), transferred to Florida Tech Div 2 (2012-2015) Student Assistant Coach (2015-2016) |
Callum Jones | Pace Div 2 (2006-2010) |
Georgia Jones | Oral Roberts Div 1 (2008-2012) |
Kezia Kelly | Washington State Div 1 (2007-2009) |
Khia Lee | Mineral Area College NJCAA (2020-21), Colorado Northwestern Community College NJCAA (2021-22), Nicholls State NCAA D1 (2022-24), Newberry College NCAA D2 (2024-present) |
Andrew Lovedale | Davidson Div 1 (2005-2009) |
Leah McDerment | University of Massachusetts Div 1 (2014-2018) |
Alan Metcalfe | Vanderbilt Div 1 (2004-2008) |
Aaron Menzies | Seattle University Div 1 (2014-2018), transferred to Saint Mary’s CA Div 1 (2018-2019) |
Jack Minister | CW Post Div 2 (2006-2008), transferred to Clark Div 3 (2008-2010) |
Anna Nevison | University of Alaska Fairbanks NCAA D2 (2023-present) |
Kingsley Nwagboso | Francis Marion University Div 2 (2017-18) |
Wesley Oba | University of Sioux Fall NCAA D2 NSIC (2019-22), Florida Southwestern JUCO (2022-23), Delaware State NCAA D1 MEAC (2023-24), Missouri State University NCAA D1 MVC (2024-25) |
Tamas Okros | Post University Div 2 (2015-19) |
Junior Oscar | Mercyhurst University NCAA D2 PSAC (2019-22) |
Verity Peets | Idaho State Div 1 (2007-2009), Academy of Art University (2009-2011) |
Kyle Squire | Post University Div 2 (2014-18) |
Charlotte Stoddart | Fordham Div 1 (2009-2013) |
Harriet Swindells | Barry University Div 2 (2017-2022) |
Lauren Thomas-Johnson | Kirkwood Junior College (2006-2008), Marquette Div 1 (2008-2010) |
Stuart Thomson | Catawba College Div 2 (2008-2012) |
Andy Thomson | Catawba College Div 2 (2003-2005) |
Phill Wait | St John’s Div 1 (2008-2009), transferred to Monmouth College (2010-2012) |
Menelik Watson | Marist Div 1 (2009-2010) transferred to Saddleback College to play American Football (2010-11) then transferred to Florida State (2012-2013), Drafted in the second round by the Oakland Raiders (NFL) in 2013 |
Patrick Whelan | William Jewell Div 2 (2014-2018) |
Div 3, Junior College, NAIA
Player | College |
Chloe Andrew | University of Northwestern Ohio, NAIA D2 WHAC (2019-2020), Northwest Kansas Technical College NJCAA D1 (2020-22), Oklahoma Panhandle State University NAIA D1 SAC (2022-23), Newberry College NCAA D2 SAC (2023-24) |
Kelsey Bardsley | Panola Community JC (2009-2011), Transferred to Lakeland CIS Canada (2011-2013) |
Joe Buchanan | MidAmerica Nazarene University NAIA (2024-present) |
Ricky Crosby | Mount Aloysius Div 3 (2004-2006) |
Jessica Eadsforth-Yates | Cochise College NJCAA – ACCAC (2017-2018), Georgia Highlands College NJCAA – GCAA (2018-19), Davis and Elkins College NCAA Division 2 – Mountain East 2019-2021) |
Arinze Emeka-Anyakwo | University of Regina, Canada West (2019-present) |
Nicolette FongLyewQuee | St. Francis Xavier University CIS Canada (2012-2013) |
Shaquille Furlonge | Florida State College at Jacksonville NJCAA (2024-present) |
Adam Gerami | Western Oklahoma JC (2009-2010) |
Ben Gordos | De Anza College, CCCAA – Coast (2019-2020), Concordia University Chicago NCAA D3 NACC (2020-2024) |
Luke Gordos | Muhlenberg College NCAA D3 Centennial Conference (2021-present) |
Ceejay Hanson | Cape Breton University (Canada 2022-present) |
Ashana Hinds | Central Arizona College NJCAA D1 ACCAC (2019-20), Panola College MJCAA D1 Region XIV (2020-21), Colorado Northwestern Community College NJCAA D1 SW (2021-22), Academy of Arts NCAA D2 (2022-24) |
Orlan Jackman | Seminole State JC (2006-2007) |
James Jones | St Mary’s Div 3 (2003-2004), transferred to Whitworth NAIA (2005-2007) |
Niamh Kelshaw | McCook Community College NJCAA D1 R9 (2019-2021) |
Nathaniel Klutz | Medaille College Div 3 (2020-22) |
Richard McNutt | Mount Aloysius Div 3 (2007- 2009) |
Kate Minister | Clark Div 3 (2008-2012) |
Ben Murray | Mount Aloysius Div 3 (2005-2009) |
Ayo Nuwe | Casper College NJCAA (2017-2018) |
Kingsley Nwagboso | State College of Florida, Manatee-Sarasota NJCAA (2014-2015), transferred to Connor State College, NJCAA (2015-2017), transferred to Francis Marion University (from 2017-18) Div 2 |
Donald Okpalugo | Pomona Pitzer Div 3 (2009-2013) |
Samson Olayemi | Central Maine Community College USCAA (2011-2013) John Brown University NAIA (2013-2015) |
Darstin Onye | Vincennes University NJCAA (2024-present) |
Keith Page | Ursinus Div 3 (2005-2009) |
Loick Pouale | North Platte Community College, NJCAA (2014-2015) |
Joe Ransom | Wesley College Div 3 (2006-2007), transferred to Suffolk University Div 3 (2007-2009) |
Kristie Shiels | West Palm Beach, Florida Div 1 JC, University of Calgary (Canada) (2012-2016) |
Kerri-Leanne Taylor | Virginia Wesleyan College Div 3 (2011-2015) |
Lucy Threlfall | Georgia Highlands College NJCAA D1 – GCAA (2019-2023) |
Jo Vourliotis | Cowley College NJCAA (2023-24), Eastern Wyoming College NJCAA (2024-present) |
Jordan Whelan | MidAmerica Nazarene University NAIA (2013-2016) |
Charli Wroe | Central Methodist NAIA (2023-2024), Wayland Baptist NAIA (2024-present) |