2012
Haris Tournament 2012 Winners
CB Cornella from Spain
Final Table 2012
1 CB Cornella
2 Akademie Weser
3 Magic U18s
4 Kos Sarajevo
5 Switzerland Select
6 Belfast Stars
7 England U17s
8 Magic U16s
Daniel Whelan MVP: Aureli Luquero (CB Cornella)
Kornel Tober Coach Award: Arne Chorengel (Akademie Weser)
All Star 5: Conor Porter (Magic U18), Edin Atic (Kos Sarajevo), Alessandro Verga (Switzerland Select), Constantin Kalmund (Akademie Weser), Ferran Ventura (CB Cornella)
Brian Dobson Club Service Award: Dot Booth, Colin and Sandra McGuire
Haris Tournament 2012 Results
Pools
Pool A | Pool B | |
BC Kos Sarajevo (Bosnia) | CB Cornella (Spain) | |
Switzerland Select | Akademie Weser (Germany) | |
Belfast Stars | England U17 | |
Manchester Magic U18 | Manchester Magic U16 |
Thursday 27th December 2012 | | | |
6:00pm | | | |
G1 C1 | England U17 | 57–88 | Cornella |
Top Scorers | | | |
G2 C3 | Magic U16 | 45–100 | Akademie Weser |
Top Scorers | | | |
8:00pm | | | |
G3 C1 | Magic U18 | 87-80 | Belfast |
Top Scorers | | | |
G4 C3 | Kos Sarajevo | 64–57 | Switzerland |
Top Scorers | | | |
Friday 28th December 2012 | | | |
11:00am | | | |
G5 C1 | England U17 | 42–57 | Akademie Weser |
Top Scorers | | | |
G6 C3 | Magic U16 | 41–116 | Cornella |
Top Scorers | | | |
1:00pm | | | |
G7 C1 | Magic U18 | 74–62 | Switzerland |
Top Scorers | | | |
G8 C3 | Kos Sarajevo | 61–56 OT | Belfast |
Top Scorers | | | |
4:00pm | | | |
G9 C1 | Cornella | 70–51 | Akademie Weser |
Top Scorers | | | |
G10 C3 | Magic U16 | 47–71 | England U17 |
Top Scorers | | | |
6:00pm | | | |
G11 C1 | Magic U18 | 54–48 | Kos Sarajevo |
Top Scorers | | | |
G12 C3 | Belfast | 58–82 | Switzerland |
Top Scorers | | | |
Saturday 29th December 2012 | | | |
10:00am | | | |
G13 C1 | Switzerland | 78–59 | Magic U16 |
Top Scorers | | | |
G14 C3 | England | 58–60 | Belfast |
Top Scorers | | | |
12:00noon | | | |
G15 C1 | Magic U18 | 61–77 | Akademie Weser |
Top Scorers | | | |
G16 C3 | Cornella | 81-65 | Kos Sarajevo |
Top Scorers | | | |
2:00pm | | | |
G17 C1 5th-6th | Switzerland | 82–56 | Belfast |
Top Scorers | | | |
G18 C3 7th-8th | Magic U16 | 39–78 | England |
Top Scorers | | | |
3:45pm | | | |
G19 C3 3rd-4th | Magic U18 | 72-54 | Kos Sarajevo |
Top Scorers | | | |
5:30pm | | | |
G20 C1 1st-2nd | Akademie Weser | 53-62 | Cornella |
Top Scorers | | | |
Tournament Stats, Resutls and Tables are available click here to go to the Tournament page on the Sporting Pulse website.
Daniel Whelan MVP Award
Aureli Luquero of Cornella (pictured with Mike Whelan, Daniel’s Dad)
All Star Five
From Left: Conor Porter (Magic U18), Edin Atic (Kos Sarajevo), Alessandro Verga (Switzerland Select),
Constantin Kalmund (Akademie Weser) and Ferran Ventura (CB Cornella)
The Club would like to thank all the competing teams, staff, volunteers, parents and fans for making this year’s tournament such a great success.
Hoopsfix.com’s Haris Memorial Tournament 2012 Day 1 Review Click Here
Hoopsfix.com’s Haris Memorial Tournament 2012 Day 1 Highlights Click Here
Hoopsfix.com’s Haris Memorial Tournament 2012 Day 2 Review Click Here
Hoopsfix.com’s Haris Memorial Tournament 2012 Day 2 Highlights Click Here
Hoopsfix.com’s Haris Memorial Tournament 2012 Day 3 Review Click Here
Hoopsfix.com’s Haris Memorial Tournament 2012 Day 3 Highlights Click Here
Hoopsfix.com Video: Jan Niklas Wimberg Catches The Nice Lob at Haris! Click Here
Hoopsfix.com Video: Aidan Quinn Beats England at the Buzzer! CLUTCH Performance! Click Here