Skip to: Magic Div 2 – Mystics Div 1 – Magic U18 – Trafford Magic U18 – Mystics U18 – Trafford Mystics U18 – Magic U16 – Trafford Magic U16 – Magic 2 U16 – Mystics U16 – Trafford Mystics U16 – Mystics 2 U16 – Magic U14 – Magic 2 U14 – Magic 3 U14 – Mystics U14 – Mystics 2 U14 – Magic U12 – Mystics U12 – Mystics 2 U12
Please note all fixtures are subject to change.

MANCHESTER MAGIC – NBL DIVISION 2 NORTH MEN FIXTURES AND RESULTS 2024/25
Head Coach: Joshua Perkins
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 28 Sep | Encon Derbyshire Arrows | Away | 5:15pm | League | B2 | 65-67 | WIN | – | – |
Sat 5 Oct | Myerscough | Home | 7:30pm | League | B11 | 74-59 | WIN | Stats | – |
Sun 6 Oct | Cheshire Wire | Home | 3:45pm | Cup R2 | G30 | 81-21 | WIN | Stats | – |
Sat 12 Oct | Cardiff Met Archers | Home | 5:30pm | League | B83 | 64-58 | WIN | Stats | – |
Sun 20 Oct | Leicester Warriors | Away | 1:00pm | League | B21 | 63-56 | LOSS | Stats | – |
Sat 26 Oct | Bristol Academy Flyers II | Home | 5:30pm | League | B30 | 67-69* | LOSS | Stats | – |
Sun 27 Oct | Liverpool | Away | 3:00pm | Cup R3 | G66 | 53-61 | WIN | – | – |
Sun 3 Nov | Cardiff City | Away | 4:30pm | League | B33 | 77-79 | WIN | Stats | – |
Sat 9 Nov | Bristol Basketball United | Home | 5:30pm | League | B41 | 75-62 | WIN | Stats | – |
Sat 16 Nov | Teesside Lions | Away | 6:00pm | League | B43 | 68-64 | LOSS | Stats | – |
Sun 17 Nov | St. Helens Saints | Away | 4:00pm | Cup R4 | G84 | 77-84 | WIN | Stats | – |
Sun 24 Nov | St. Helens Saints | Home | 4:30pm | League | B120 | 59-71 | LOSS | Stats | – |
Sat 30 Nov | Worcester Wolves | Home | 5:30pm | League | B60 | 62-59 | WIN | Stats | – |
Sun 1 Dec | Newcastle Knights | Home | 4:00pm | Cup R5 | G99 | 52-103 | LOSS | Stats | – |
Sat 14 Dec | Encon Derbyshire Arrows | Home | 5:30pm | League | B71 | 77-79 | LOSS | Stats | – |
Sat 4 Jan | Cardiff Met Archers | Away | 3:15pm | League | B13 | 71-85 | WIN | Stats | – |
Sat 11 Jan | Leicester Warriors | Home | 5:30pm | Leauge | B90 | 59-68 | LOSS | Stats | – |
Sat 18 Jan | Bristol Academy Flyers II | Away | 5:00pm | League | B94 | 77-68 | LOSS | Stats | – |
Sat 25 Jan | Cardiff City | Home | 5:30pm | League | B102 | 102-61 | WIN | Stats | – |
Sat 1 Feb | Bristol Basketball United | Away | 2:30pm | League | B103 | 60-68 | WIN | Stats | – |
Sat 8 Feb | Teesside Lions | Home | 7:30pm | League | B113 | 75-50 | WIN | Stats | – |
Sat 15 Feb | St. Helens Saints | Away | 4:00pm | League | B53 | 86-95 | WIN | Stats | – |
Sat 22 Feb | Worcester Wolves | Away | 7:30pm | League | B126 | 55-60 | WIN | Stats | Video |
Sat 1 Mar | Liverpool | Home | 7:30pm | League | B132 | 68-56 | WIN | Stats | – |
Sun 9 Mar | Myerscough | Away | 4:30pm | League | B76 | 58-63 | WIN | Stats | – |
Sat 15 Mar | Liverpool | Away | 3:00pm | League | B62 | 69-79 | WIN | – | – |
Sat 5 Apr | Team Solent Kestrels | Away | 6:00pm | Play-off QF | B301 | 82-74 | LOSS | Stats | Video |

MANCHESTER MYSTICS – WNBL DIVISION 1 WOMEN FIXTURES AND RESULTS 2024-25
Head Coach: Rob Fairley.
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 28 Sep | Worcester Wolves | Away | 5:00pm | League | E6 | 47-70 | WIN | Stats | – |
Sat 5 Oct | Bristol Academy Flyers | Home | 5:30pm | League | E11 | 60-51 | WIN | Stats | Video |
Sat 12 Oct | Liverpool | Away | 3:00pm | Cup R1 | H1 | 50-95 | WIN | – | – |
Sat 19 Oct | Barking Abbey | Away | 6:00pm | League | E16 | 33-66 | WIN | Stats | – |
Sun 27 Oct | Anglia Ruskin University | Home | 3:30pm | League | E23 | 61-69* | LOSS | Stats | – |
Sat 2 Nov | Endeavour Ipswich | Away | 3:30pm | League | E26 | 80-51 | LOSS | Stats | – |
Sun 3 Nov | Loughborough Riders | Away | 3:30pm | Cup R2 | H17 | 73-68* | LOSS | Stats | – |
Sun 10 Nov | Brent Bulls | Away | 3:00pm | League | E31 | 62-50 | LOSS | Stats | – |
Sat 16 Nov | Cobham Cobras | Home | 3:30pm | League | E41 | 71-47 | WIN | Stats | Video |
Sun 24 Nov | Loughborough Riders | Away | 1:00pm | League | E43 | 72-59 | LOSS | Stats | – |
Sat 30 Nov | London Cavaliers | Home | 3:00pm | League | E53 | 70-76 | LOSS | Stats | – |
Sun 8 Dec | Reading Rockets | Away | 3:30pm | League | E60 | 55-62 | WIN | Stats | – |
Sat 14 Dec | CoLA Southwark Pride | Home | 3:30pm | League | E131 | 49-62 | LOSS | Stats | Video |
Sat 4 Jan | Worcester Wolves | Home | 5:30pm | League | E71 | 71-62 | WIN | Stats | Video |
Sat 11 Jan | Bristol Academy Flyers | Away | 1:30pm | League | E77 | 67-56 | LOSS | Stats | Video |
Sat 25 Jan | Barking Abbey | Home | 3:00pm | League | E84 | 75-41 | WIN | Stats | – |
Sat 1 Feb | Anglia Ruskin University | Away | 3:45pm | League | E90 | 63-56 | LOSS | Stats | – |
Sat 8 Feb | Endeavour Ipswich | Home | 5:30pm | League | E96 | 46-55 | LOSS | Stats | Video |
Sat 15 Feb | Brent Bulls | Home | 5:30pm | League | E101 | 73-66 | WIN | Stats | Video |
Sat 22 Feb | Cobham Cobras | Away | 1:00pm | League | E105 | 61-68 | WIN | Stats | – |
Sat 1 Mar | Loughborough Riders | Home | 5:30pm | League | E113 | 79-68 | WIN | Stats | Video |
Sat 8 Mar | London Cavaliers | Away | 2:00pm | League | E118 | 35-59 | WIN | Stats | – |
Sat 15 Mar | Reading Rockets | Home | 5:30pm | League | E126 | 73-47 | WIN | Stats | Video |
Sat 22 Mar | CoLA Southwark Pride | Away | 2:15pm | League | E66 | 63-52 | LOSS | Stats | – |
Sun 6 Apr | Brent Bulls | Away | 3:00pm | Play-off QF | E202 | 60-35 | LOSS | Stats | Video |
2024-25 jNBL Season Fixtures
Manchester Magic Under 18 Men Premier North League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sun 29 Sep | Manchester Magic U18 | 70-76 | Charnwood College Riders | Home | 3:00pm | League | S68 | LOSS |
Sun 6 Oct | Manchester Magic U18 | 77-62 | Myerscough | Home | 1:15pm | League | S8 | WIN |
Sun 13 Oct | Manchester Magic U18 | 108-33 | Manchester Kings | Away | 4:15pm | Cup R2 | N39 | WIN |
Sun 3 Nov | Manchester Magic U18 | 101-49 | Manchester Giants Blue | Home | 3:00pm | Cup R3 | N68 | WIN |
Sun 10 Nov | Manchester Magic U18 | 91-60 | Derby Trailblazers | Home | 3:00pm | League | S39 | WIN |
Sat 16 Nov | Manchester Magic U18 | 85-46 | Manchester Giants Blue | Away | 11:00am | League | S48 | WIN |
Sun 17 Nov | Manchester Magic U18 | 83-76 | Sheffield Elite | Home | 11:00am | Cup R4 | N83 | WIN |
Sat 23 Nov | Manchester Magic U18 | 96-52 | City of Edinburgh | Away | 1:00pm | League | S49 | WIN |
Fri 29 Nov | Manchester Magic U18 | 60-62* | Myerscough | Home | 7:45pm | Cup QF | N90 | LOSS |
Sat 7 Dec | Manchester Magic U18 | 104-41 | Nottingham Wildcats | Away | 5:00pm | League | S64 | WIN |
Sun 8 Dec | Manchester Magic U18 | 107-60 | Team QE Basketball Academy | Home | 3:00pm | League | S28 | WIN |
Sat 14 Dec | Manchester Magic U18 | 82-80 | Charnwood College Riders | Away | 12:00noon | League | S3 | WIN |
Sun 12 Jan | Manchester Magic U18 | 79-49 | Sheffield Elite | Home | 3:00pm | League | S80 | WIN |
Sun 26 Jan | Manchester Magic U18 | 85-61 | St Helens Saints | Home | 11:00am | League | S88 | WIN |
Sat 1 Feb | Manchester Magic U18 | 95-62 | Team QE Basketball Academy | Away | 1:00pm | League | S95 | WIN |
Sun 2 Feb | Manchester Magic U18 | 71-63 | Manchester Giants | Home | 3:30pm | League | S58 | WIN |
Sat 8 Feb | Manchester Magic U18 | 83-52 | Trafford Magic | Home | 3:00pm | League | S99 | WIN |
Sat 16 Feb | Manchester Magic U18 | 68-73 | Sheffield Elite | Away | 3:00pm | League | S14 | LOSS |
Sun 23 Feb | Manchester Magic U18 | 98-80 | Manchester Giants Blue | Home | 3:30pm | League | S111 | WIN |
Wed 26 Feb | Manchester Magic U18 | 99-54 | St Helens Saints | Away | 3:00pm | League | S24 | WIN |
Sat 1 Mar | Manchester Magic U18 | 95-89* | Derby Trailblazers | Away | 5:00pm | League | S103 | WIN |
Sun 2 Mar | Manchester Magic U18 | 122-70 | City of Edinburgh | Home | 11:30am | League | S117 | WIN |
Sat 8 Mar | Manchester Magic U18 | 86-63 | Manchester Giants | Away | 3:00pm | League | S124 | WIN |
Sun 16 Mar | Manchester Magic U18 | 128-79 | Nottingham Wildcats | Home | 3:30pm | League | S129 | WIN |
Thu 20 Mar | Manchester Magic U18 | 104-51 | Trafford Magic | Away | 6:30pm | League | S33 | WIN |
Sun 23 Mar | Manchester Magic U18 | 80-71 | Myerscough | Away | 2:00pm | League | S77 | WIN |
Sun 6 Apr | Manchester Magic U18 | 99-75 | Milton Keynes Breakers | Home | 3:30pm | Play-off R1 | S2001 | WIN |
Sun 13 Apr | Manchester Magic U18 | 96-71 | London Westside Rangers | Home | 1:00pm | Play-off QF | S2009 | WIN |
Sat 3 May | Manchester Magic U18 | – | Sussex Storm | NBPC | 4:00pm | Play-off SF | S2013 | – |
Sun 4 May | Manchester Magic U18 | – | Reading Rockets/Manchester Giants | NBPC | 4:45pm | Play-off Final/ 3/4 Place | TBC | – |
Trafford Magic Under 18 Men Premier North League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 5 Oct | Trafford Magic U18 | 35-116 | Manchester Giants | Away | 11:00am | League | S9 | LOSS |
Sun 13 Oct | Trafford Magic U18 | 108-41 | Stockport Falcons | Home | 11:00am | Cup R2 | N40 | WIN |
Sat 19 Oct | Trafford Magic U18 | 76-81 | Charnwood College Riders | Home | 3:00pm | League | S20 | LOSS |
Sun 20 Oct | Trafford Magic U18 | 63-103 | Derby Trailblazers | Away | 1:00pm | League | S56 | LOSS |
Sun 27 Oct | Trafford Magic U18 | 35-95 | Myerscough | Away | 4:00pm | League | S29 | LOSS |
Thu 31 Oct | Trafford Magic U18 | 61-82 | Sheffield Elite | Away | 7:00pm | Cup R3 | N69 | LOSS |
Sun 10 Nov | Trafford Magic U18 | 60-95 | St Helens Saints | Away | 12:00noon | League | S42 | LOSS |
Sun 17 Nov | Trafford Magic U18 | 73-91 | Team QE Basketball Academy | Home | 1:15pm | League | S45 | LOSS |
Sun 24 Nov | Trafford Magic U18 | 53-88 | Sheffield Elite | Away | 3:00pm | League | S50 | LOSS |
Sun 15 Dec | Trafford Magic U18 | 81-80 | City of Edinburgh | Away | 1:00pm | League | S67 | WIN |
Sat 11 Jan | Trafford Magic U18 | 102-101 | Nottingham Wildcats | Away | 1:30pm | League | S81 | WIN |
Thu 23 Jan | Trafford Magic U18 | 56-98 | Manchester Giants | Home | 6:00pm | League | S76 | LOSS |
Sat 25 Jan | Trafford Magic U18 | 50-85 | Charnwood College Riders | Away | 3:00pm | League | S87 | LOSS |
Sat 1 Feb | Trafford Magic U18 | 43-87 | Myerscough Academy | Home | 3:00pm | League | S92 | LOSS |
Sun 2 Feb | Trafford Magic U18 | 65-82 | Team QE Basketball Academy | Away | 1:00pm | League | S113 | LOSS |
Sat 8 Feb | Trafford Magic U18 | 52-83 | Manchester Magic | Home | 3:00pm | League | S99 | LOSS |
Sat 15 Feb | Trafford Magic U18 | 51-77 | St Helens Saints | Home | 12:00noon | League | S105 | LOSS |
Thu 27 Feb | Trafford Magic U18 | 75-64 | Sheffield Elite | Home | 6:15pm | League | S118 | WIN |
Sat 1 Mar | Trafford Magic U18 | 85-72 | City of Edinburgh | Home | 3:00pm | League | S4 | WIN |
Sat 8 Mar | Trafford Magic U18 | 61-86 | Derby Trailblazers | Home | 3:00pm | League | S122 | LOSS |
Sun 9 Mar | Trafford Magic U18 | 101-85 | Nottingham Wildcats | Home | 1:15pm | League | S16 | WIN |
Thu 13 Mar | Trafford Magic U18 | 64-71 | Manchester Giants Blue | Home | 6:15pm | League | S63 | LOSS |
Sun 16 Mar | Trafford Magic U18 | 73-75 | Manchester Giants Blue | Away | 12:00noon | League | S131 | LOSS |
Thu 20 Mar | Trafford Magic U18 | 51-104 | Manchester Magic | Home | 6:30pm | League | S33 | LOSS |
Sun 6 Apr | Trafford Magic U18 | 77-67 | York Eagles | Home | 1:00pm | Play-off | S3000 | WIN |
Sun 12 Apr | Trafford Magic U18 | 84-57 | Mersey Mavericks Black | Home | 1:00pm | Play-off | S3004 | WIN |
Manchester Magic U16 Boys Premier North League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 28 Sep | Manchester Magic U16 | 79-75 | Milton Keynes Breakers | Away | 1:15pm | League | U2 | WIN |
Sun 6 Oct | Manchester Magic U16 | 95-73 | York Eagles 1 | Home | 11:00am | League | U9 | WIN |
Sat 12 Oct | Manchester Magic U16 | 78-76 | Manchester Giants | Away | 1:00pm | League | U16 | WIN |
Sun 13 Oct | Manchester Magic U16 | 76-60 | Stockport Falcons Green | Away | 2:00pm | Cup R2 | Q42 | WIN |
Sat 19 Oct | Manchester Magic U16 | 83-70 | Mersey Mavericks Purple | Home | 12:30pm | League | U24 | WIN |
Sat 26 Oct | Manchester Magic U16 | 78-50 | Trafford Magic | Home | 12:30pm | League | U28 | WIN |
Sat 2 Nov | Manchester Magic U16 | 74-53 | Sheffield Elite | Away | 1:00pm | League | U33 | WIN |
Sun 3 Nov | Manchester Magic U16 | 82-32 | York Eagles 1 | Away | 3:00pm | Cup R3 | Q72 | WIN |
Sat 9 Nov | Manchester Magic U16 | 89-65 | Derby Trailblazers | Home | 12:30pm | League | U39 | WIN |
Sat 16 Nov | Manchester Magic U16 | 85-74 | Derby Trailblazers | Home | 10:30am | Cup R4 | Q87 | WIN |
Sat 30 Nov | Manchester Magic U16 | 85-82 | Leicester Riders | Away | 1:00pm | League | U55 | WIN |
Sun 1 Dec | Manchester Magic U16 | 81-79 | Manchester Giants | Home | 1:15pm | Cup QF | Q94 | WIN |
Sat 7 Dec | Manchester Magic U16 | 73-47 | City of Birmingham Rockets | Away | 12:20pm | League | U65 | WIN |
Sat 14 Dec | Manchester Magic U16 | 84-66 | Milton Keynes Breakers | Home | 12:30pm | League | U71 | WIN |
Sun 5 Jan | Manchester Magic U16 | 58-68 | London Stars 1 | Away | 2:00pm | Cup SF | Q98 | LOSS |
Sun 12 Jan | Manchester Magic U16 | 81-64 | Manchester Giants | Home | 12:30pm | League | U82 | WIN |
Sun 26 Jan | Manchester Magic U16 | 68-55 | Mersey Mavericks Purple | Away | 2:00pm | League | U89 | WIN |
Wed 5 Feb | Manchester Magic U16 | 91-50 | Trafford Magic | Away | 7:45pm | League | U91 | WIN |
Sun 9 Feb | Manchester Magic U16 | 111-39 | Sheffield Elite | Home | 11:00am | League | U102 | WIN |
Sun 16 Feb | Manchester Magic U16 | 89-64 | Derby Trailblazers | Away | 1:00pm | League | U103 | WIN |
Sat 22 Feb | Manchester Magic U16 | 84-81 | Newcastle Eagles | Home | 12:30pm | League | U49 | WIN |
Sun 23 Feb | Manchester Magic U16 | 90-37 | City of Leeds Gold | Home | 1:15pm | League | U111 | WIN |
Sun 2 Mar | Manchester Magic U16 | 87-83 | Newcastle Eagles | Away | 4:00pm | League | U117 | WIN |
Sat 8 Mar | Manchester Magic U16 | 86-64 | Leicester Riders | Home | 12:30pm | League | U122 | WIN |
Sat 15 Mar | Manchester Magic U16 | 79-65 | City of Birmingham Rockets | Home | 12:30pm | League | U127 | WIN |
Sat 22 Mar | Manchester Magic U16 | 52-47 | York Eagles 1 | Away | 3:00pm | League | U78 | WIN |
Sun 23 Mar | Manchester Magic U16 | 67-68 | City of Leeds Gold | Away | 12:00noon | League | U45 | LOSS |
Sat 5 Apr | Manchester Magic U16 | 105-83 | Newcastle Eagles | Home | 12:30pm | Play-off R1 | U3001 | WIN |
Sat 12 Apr | Manchester Magic U16 | 62-75 | London Elite | Home | 3:00pm | Play-off QF | U3009 | LOSS |
Trafford Magic U16 Boys Premier North League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sun 22 Sept | Trafford Magic U16 | 49-58 | Stockport Falcons White | Away | 10:00am | Cup R1 | Q7 | LOSS |
Sun 29 Sep | Trafford Magic U16 | 70-69 | Leicester Riders | Away | 11:00am | League | U128 | WIN |
Sun 6 Oct | Trafford Magic U16 | 86-62 | Derby Trailblazers | Home | 11:00am | League | U8 | WIN |
Sat 12 Oct | Trafford Magic U16 | 72-83 | City of Leeds Gold | Away | 11:00am | League | U15 | LOSS |
Sun 20 Oct | Trafford Magic U16 | 88-117 | Newcastle Eagles | Home | 1:15pm | League | U23 | LOSS |
Sat 26 Oct | Trafford Magic U16 | 50-78 | Manchester Magic | Away | 12:30pm | League | U28 | LOSS |
Sat 2 Nov | Trafford Magic U16 | 62-76 | City of Birmingham Rockets | Away | 12:20pm | League | U34 | LOSS |
Sun 10 Nov | Trafford Magic U16 | 49-115 | Milton Keynes Breakers | Home | 12:30pm | League | U40 | LOSS |
Sun 17 Nov | Trafford Magic U16 | 70-85 | York Eagles 1 | Home | 1:15pm | League | U46 | LOSS |
Sun 24 Nov | Trafford Magic U16 | 84-101 | Manchester Giants | Home | 1:15pm | League | U50 | LOSS |
Sat 30 Nov | Trafford Magic U16 | 48-87 | Mersey Mavericks Purple | Away | 2:00pm | League | U59 | LOSS |
Sun 15 Dec | Trafford Magic U16 | 66-72 | Sheffield Elite | Home | 1:15pm | League | U70 | LOSS |
Sat 11 Jan | Trafford Magic U16 | 65-80 | Derby Trailblazers | Away | 12:45pm | League | U77 | LOSS |
Sun 12 Jan | Trafford Magic U16 | 76-71 | City of Leeds Gold | Home | 12:30pm | League | U79 | WIN |
Sun 19 Jan | Trafford Magic U16 | 88-79 | Sheffield Elite | Away | 4:00pm | League | U1 | WIN |
Sun 26 Jan | Trafford Magic U16 | 89-101 | Newcastle Eagles | Away | 2:00pm | League | U86 | LOSS |
Wed 5 Feb | Trafford Magic U16 | 50-91 | Manchester Magic | Home | 7:45pm | League | U91 | LOSS |
Sun 9 Feb | Trafford Magic U16 | 92-95 | City of Birmingham Rockets | Home | 3:30pm | League | U101 | LOSS |
Sat 15 Feb | Trafford Magic U16 | 53-91 | Milton Keynes Breakers | Away | 3:30pm | League | U107 | LOSS |
Sun 16 Feb | Trafford Magic U16 | 96-81 | Leicester Riders | Home | 3:30pm | League | U61 | WIN |
Sun 23 Feb | Trafford Magic U16 | 58-62 | York Eagles 1 | Away | 1:00pm | League | U114 | LOSS |
Sat 1 Mar | Trafford Magic U16 | 56-109 | Manchester Giants | Away | 3:00pm | League | U119 | LOSS |
Sun 9 Mar | Trafford Magic U16 | 47-97 | Mersey Mavericks Purple | Home | 1:15pm | League | U121 | LOSS |
Manchester Magic U16 2 Boys North West 1 Conference League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sun 29 Sep | Manchester Magic U16 2 | 54-45 | Northwich | Home | 12:30pm | League | U401 | WIN |
Sun 13 Oct | Manchester Magic U16 2 | 83-71 | Barrow Thorns | Home | 1:15pm | League | U409 | WIN |
Sun 20 Oct | Manchester Magic U16 2 | 26-128 | St Helens Saints | Away | 12:00noon | League | U413 | LOSS |
Sun 3 Nov | Manchester Magic U16 2 | 44-64 | Cheshire Wire Green | Home | 12:30pm | League | U504 | LOSS |
Sun 10 Nov | Manchester Magic U16 2 | 49-112 | Manchester Giants Green | Away | 12:00noon | League | U404 | LOSS |
Tue 12 Nov | Manchester Magic U16 2 | 44-100 | Manchester Swarm | Home | 6:15pm | League | U417 | LOSS |
Sat 16 Nov | Manchester Magic U16 2 | 55-117 | Toxteth El8te | Home | 3:00pm | League | U433 | LOSS |
Sun 17 Nov | Manchester Magic U16 2 | 31-97 | Cheshire Phoenix White | Away | 2:00pm | League | U427 | LOSS |
Sat 23 Nov | Manchester Magic U16 2 | 45-100 | Stockport Falcons Green | Home | 3:00pm | League | U439 | LOSS |
Sat 30 Nov | Manchester Magic U16 2 | 43-80 | Lancashire Spinners | Away | 3:00pm | Leauge | U444 | LOSS |
Sat 14 Dec | Manchester Magic U16 2 | 54-71 | Northwich | Away | 12:00noon | League | U452 | LOSS |
Sat 4 Jan | Manchester Magic U16 2 | 63-103 | Manchester Giants Green | Home | 12:30pm | League | U461 | LOSS |
Sat 11 Jan | Manchester Magic U16 2 | 59-50 | Barrow Thorns | Away | 3:00pm | League | U466 | WIN |
Sun 26 Jan | Manchester Magic U16 2 | 42-99 | St Helens Saints | Home | 3:30pm | League | U471 | LOSS |
Sat 1 Feb | Manchester Magic U16 2 | 53-72 | Manchester Swarm | Away | 1:00pm | League | U475 | LOSS |
Sat 15 Feb | Manchester Magic U16 2 | 34-101 | Cheshire Phoenix White | Home | 3:00pm | League | U483 | LOSS |
Sat 22 Feb | Manchester Magic U16 2 | 60-80 | Toxteth El8te | Away | 12:15pm | League | U489 | LOSS |
Sat 1 Mar | Manchester Magic U16 2 | 53-106 | Stockport Falcons Green | Away | 4:00pm | League | U494 | LOSS |
Sun 9 Mar | Manchester Magic U16 2 | 66-94 | Lancashire Spinners | Home | 11:00am | League | U501 | LOSS |
Sun 23 Mar | Manchester Magic U16 2 | 53-69 | Cheshire Wire Green | Away @ Home | 10:00am | League | U451 | LOSS |
Manchester Magic U14 Boys Premier North League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 28 Sep | Manchester Magic U14 | 62-49 | City of Birmingham Rockets | Away | 12:20pm | League | XB265 | WIN |
Sat 5 Oct | Manchester Magic U14 | 79-83 | Coventry Tornadoes | Home | 12:30pm | League | XB270 | LOSS |
Sat 19 Oct | Manchester Magic U14 | 88-84 | Milton Keynes Breakers 2 | Home | 12:30pm | League | XB280 | WIN |
Sat 26 Oct | Manchester Magic U14 | 59-44 | Leeds LDM | Away | 11:30am | League | XB285 | WIN |
Sat 9 Nov | Manchester Magic U14 | 92-53 | City of Leeds Gold | Away | 12:20pm | League | XB295 | WIN |
Sat 16 Nov | Manchester Magic U14 | 74-49 | Manchester Giants Blue | Home | 12:30pm | League | XG300 | WIN |
Sun 24 Nov | Manchester Magic U14 | 90-32 | St Helens Saints | Home | 11:00am | League | XB364 | WIN |
Sun 1 Dec | Manchester Magic U14 | 75-42 | Manchester Swarm | Home | 11:00am | League | XB310 | WIN |
Sun 15 Dec | Manchester Magic U14 | 67-46 | City of Birmingham Rockets | Home | 11:00am | League | XB324 | WIN |
Sun 19 Jan | Manchester Magic U14 | 40-98 | Milton Keynes Breakers | Away | 1:30pm | League | XB275 | LOSS |
Sat 25 Jan | Manchester Magic U14 | 66-62 | Milton Keynes Breakers 2 | Away | 11:00am | League | XB336 | WIN |
Sun 2 Feb | Manchester Magic U14 | 94-46 | Leeds LDM | Home | 11:00am | League | XB344 | WIN |
Sun 9 Feb | Manchester Magic U14 | 50-109 | Milton Keynes Breakers | Home | 1:15pm | League | XB332 | LOSS |
Sat 15 Feb | Manchester Magic U14 | 80-45 | City of Leeds Gold | Home | 12:30pm | League | XB352 | WIN |
Mon 24 Feb | Manchester Magic U14 | 82-48 | Manchester Giants Blue | Away | 7:15pm | League | XB356 | WIN |
Sun 2 Mar | Manchester Magic U14 | 108-43 | St Helens Saints | Away | 12:30pm | League | XB305 | WIN |
Sat 8 Mar | Manchester Magic U14 | 95-40 | Manchester Swarm | Away | 11:00am | League | XB366 | WIN |
Sat 15 Mar | Manchester Magic U14 | 99-86 | Newcastle Eagles | Home | 12:30pm | League | XB373 | WIN |
Sun 16 Mar | Manchester Magic U14 | 86-53 | Newcastle Eagles | Away | 2:00pm | League | XB315 | WIN |
Sat 22 Mar | Manchester Magic U14 | 71-46 | Coventry Tornadoes | Away | 11:30am | League | XB326 | WIN |
Sat 5 Apr | Manchester Magic U14 | 55-62 | West London Gators | Home | 3:00pm | Play-off R1 | XB2004 | LOSS |
Manchester Magic U14 2 Boys Conference North West 1 League
Head Coach:
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 5 Oct | Manchester Magic U14 2 | 41-84 | Cheshire Phoenix White | Away | 1:00pm | League | XB508 | LOSS |
Sat 2 Nov | Manchester Magic U14 2 | 74-73 | Tameside Vikings | Home | 12:30pm | League | XB517 | WIN |
Sat 9 Nov | Manchester Magic U14 2 | 48-63 | Stockport Falcons White | Away | 6:00pm | League | XB520 | LOSS |
Sun 17 Nov | Manchester Magic U14 2 | 67-52 | Barrow Thorns | Away | 2:00pm | League | XB530 | WIN |
Sun 24 Nov | Manchester Magic U14 2 | 64-76 | Manchester Giants Green | Home | 11:00am | League | XB523 | LOSS |
Sun 15 Dec | Manchester Magic U14 2 | 53-69 | Mersey Mavericks Purple | Home | 1:15pm | League | XB531 | LOSS |
Sun 5 Jan | Manchester Magic U14 2 | 57-82 | Cheshire Phoenix White | Home | 1:15pm | League | XB536 | LOSS |
Sun 19 Jan | Manchester Magic U14 2 | 60-44 | Cheshire Wire | Away | 10:00am | League | XB540 | WIN |
Sun 26 Jan | Manchester Magic U14 2 | 54-53 | Tameside Vikings | Away | 11:00am | League | XB544 | WIN |
Sun 2 Feb | Manchester Magic U14 2 | 64-76 | Stockport Falcons White | Home | 1:15pm | League | XB548 | LOSS |
Sat 15 Feb | Manchester Magic U14 2 | 72-59 | Manchester Giants Green | Away | 1:00pm | League | XB553 | WIN |
Sun 23 Feb | Manchester Magic U14 2 | 83-58 | Barrow Thorns | Home | 11:00am | League | XB558 | WIN |
Sat 8 Mar | Manchester Magic U14 2 | 50-45 | Mersey Mavericks Purple | Away | 4:00pm | League | XB561 | WIN |
Sat 22 Mar | Manchester Magic U14 2 | 100-43 | Cheshire Wire | Home | 12:30pm | League | XB512 | WIN |
Manchester Magic U14 3 Boys Conference North West Dee League
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 5 Oct | Manchester Magic U14 3 | 60-59 | Manchester Kings | Home | 3:00pm | League | NWX0387 | WIN |
Sun 24 Nov | Manchester Magic U14 3 | 121-9 | Preston | Home | 3:30pm | League | NWX0398 | WIN |
Sun 15 Dec | Manchester Magic U14 3 | 58-43 | Congleton Grizzlies | Home | 3:30pm | League | NWX0405 | WIN |
Sat 21 Dec | Manchester Magic U14 3 | 64-49 | Northwich | Away | 12:00noon | League | NWX0395 | WIN |
Sat 25 Jan | Manchester Magic U14 3 | 45-53 | Lancashire Spinners | Away | 3:00pm | League | NWX0409 | LOSS |
Sun 9 Feb | Manchester Magic U14 3 | 80-39 | Northwich | Home | 3:30pm | League | NWX0417 | WIN |
Sat 15 Feb | Manchester Magic U14 3 | 81-23 | Preston | Away | 3:00pm | League | NWX0422 | WIN |
