Skip to: Magic Div 2 – Mystics Div 1 – Magic U18 – Trafford U18 – Mystics U18 – Mystics 2 U18 – Magic U16 – Trafford U16 – Magic 2 U16 – Mystics U16 – Mystics 2 U16 – Mystics 3 U16 – Magic U14 – Magic 2 U14 – Magic 3 U14 – Mystics U14 – Mystics 2 U14 – Magic U12 – Magic 2 U12 – Mystics U12 – Mystics 2 U12

MANCHESTER MAGIC – NBL DIVISION 2 NORTH MEN FIXTURES AND RESULTS 2023/24
Head Coach: Peter Paraskeva, Assistant Coaches: Joshua Perkins, Will Brown, Adeleke Osinaike & Sergio Lara-Bercial
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 16 Sep | Derby Trailblazers | Away | 7:30pm | KitKing Trophy | Group 4 | 81-57 | LOSS | Stats | – |
Sun 17 Sep | Newcastle Univeristy | Away | 3:00pm | KitKing Trophy | Group 4 | 85-80 | LOSS | Stats | – |
Sat 23 Sep | Bradford Dragons | Home | 7:00pm | KitKing Trophy | Group 4 | 60-73 | LOSS | Stats | – |
Sun 1 Oct | Teeside Lions | Away | 2:00pm | League | B10 | 78-81 | WIN | Stats | Video |
Sat 7 Oct | Myerscough | Home | 7:00pm | League | B24 | 70-73 | LOSS | Stats | – |
Sun 8 Oct | West Yorkshire Hawks | Home | 2:00pm | Cup R2 | TBC | 91-49 | WIN | – | – |
Sat 14 Oct | Northamptonshire Titans | Away | 5:00pm | League | B163 | 66-75 | WIN | – | – |
Sat 21 Oct | Bristol United | Away | 2:30pm | League | B40 | 72-75* | WIN | Stats | – |
Sun 22 Oct | Manchester Swarm | Away | 1:00pm | Cup R3 | TBC | 69-89 | WIN | – | – |
Sat 28 Oct | St. Helens Saints | Home | 7:00pm | League | B58 | 74-61 | WIN | Stats | – |
Sat 4 Nov | Derbyshire Arrows | Away | 5:00pm | League | B65 | 53-91 | WIN | Stats | – |
Sat 11 Nov | Doncaster Eagles | Home | 7:00pm | League | B83 | 80-57 | WIN | Stats | – |
Sun 12 Nov | Leicester Warriors | Home | 5:30pm | Cup R4 | G0 | 72-49 | WIN | – | – |
Sat 18 Nov | Bristol Academy Flyers | Home | 7:00pm | League | B93 | 75-68 | WIN | Stats | – |
Sat 25 Nov | Leicester Warriors | Away | 4:20pm | League | B102 | 84-74 | LOSS | Stats | – |
Sat 2 Dec | Bristol Hurricanes | Home | 7:00pm | League | B119 | – | – | LiveStats | – |
Sun 3 Dec | Derby Trailblazers | Home | 5:30pm | Cup R5 | G83 | – | – | – | – |
Sat 9 Dec | Worcester Wolves | Away | 7:30pm | League | B130 | – | – | – | – |
Sat 16 Dec | Teeside Lions | Home | 7:00pm | League | B114 | – | – | – | – |
Sun 17 Dec | TBC | TBC | TBC | Cup QF | TBC | – | – | – | – |
Sun 7 Jan | Myerscough | Away | 4:0pm | League | B156 | – | – | – | – |
Sat 13 Jan | Northamptonshire Titans | Home | 7:00pm | League | B33 | – | – | – | – |
Sat 20 Jan | Bristol United | Home | 7:00pm | League | B180 | – | – | – | – |
Sat 27 Jan | St. Helens Saints | Away | 5:00pm | League | B187 | – | – | – | – |
Sat 3 Feb | Derbyshire Arrows | Home | 7:00pm | League | B203 | – | – | – | – |
Sat 10 Feb | Doncaster Eagles | Away | 4:00pm | League | B207 | – | – | – | – |
Sun 18 Feb | Bristol Academy Flyers | Away | 3:00pm | League | B223 | – | – | – | – |
Sat 24 Feb | Leicester Warriors | Home | 7:00pm | League | B238 | – | – | – | – |
Sat 2 Mar | Bristol Hurricanes | Away | 6:30pm | Leauge | B249 | – | – | – | – |
Sat 9 Mar | Worcester Wolves | Home | 7:00pm | League | B263 | – | – | – | – |

MANCHESTER MYSTICS – WNBL DIVISION 1 WOMEN FIXTURES AND RESULTS 2023-24
Head Coach: Rob Fairley.
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 16 Sep | Liverpool | Home | 3:00pm | Friendly | N/A | 84-36 | WIN | – | Video |
Sat 30 Sep | City of Birmingham Rockets | Away | 5:00pm | League | E6 | 57-66 | WIN | Stats | Video |
Sun 8 Oct | Britstol Academy Flyers | Home | 5:30pm | League | E12 | 73-68 | WIN | Stats | Video |
Sun 15 Oct | Liverpool | Home | 5:30pm | Cup R2 | TBC | 66-31 | WIN | – | Video |
Sun 22 Oct | Solent Kestrels | Away | 2:00pm | League | E16 | 60-66 | WIN | Stats | Video |
Sun 29 Oct | Anglia Ruskin | Home | 5:30pm | League | E23 | 37-55 | LOSS | Stats | Video |
Sat 4 Nov | Ipswich | Away | 1:00pm | League | E26 | 102-41 | LOSS | Stats | – |
Sun 5 Nov | City of Birmingham Rockets | Away | 4:30pm | Cup R3 | H21 | 68-57 | LOSS | – | – |
Sun 12 Nov | Brent Bulls | Away | 4:00pm | League | E31 | 77-39 | LOSS | Stats | – |
Sun 19 Nov | Barking Abbey | Home | 5:30pm | League | E41 | 68-61 | WIN | Stats | – |
Sat 25 Nov | Loughborough Riders | Away | 3:00pm | League | E43 | 66-63 | LOSS | Stats | – |
Sun 3 Dec | Thames Valley Cavaliers | Home | 3:30pm | League | E53 | – | – | LiveStats | LiveStream |
Sun 10 Dec | Reading Rockets | Away | 3:45pm | League | E60 | – | – | – | – |
Sun 17 Dec | City of London Academy Pride | Away | 2:15pm | League | E66 | – | – | – | – |
Sun 7 Jan | City of Birmingham Rockets | Home | 5:30pm | League | E71 | – | – | – | – |
Sat 13 Jan | Bristol Academy Flyers | Away | 5:00pm | League | E77 | – | – | – | – |
Sun 28 Jan | Solent Kestrels | Home | 5:30pm | League | E84 | – | – | – | – |
Sat 3 Feb | Anglia Ruskin | Away | 4:15pm | League | E90 | – | – | – | – |
Sat 10 Feb | Ipswich | Home | 6:30pm | League | E96 | – | – | – | – |
Sun 18 Feb | Brent Bulls | Home | 5:30pm | League | E101 | – | – | – | – |
Sat 24 Feb | Barking Abbey | Away | 2:00pm | League | E105 | – | – | – | – |
Sun 3 Mar | Loughborough Riders | Home | 5:30pm | League | E113 | – | – | – | – |
Sat 9 Mar | Thames Valley Cavaliers | Away | 4:30pm | League | E118 | – | – | – | – |
Sat 17 Mar | Reading Rockets | Home | 5:30pm | League | E126 | – | – | – | – |
Sun 24 Mar | City of London Academy Pride | Home | 3:00pm | League | E131 | – | – | – | – |
2023-24 jNBL Season Fixtures
Manchester Magic Under 18 Men Premier North League
Head Coach: Peter Paraskeva Assistant Coaches: Joshua Perkins, Will Brown, Adeleke Osinaike & Sergio Lara-Bercial
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 30 Sep | Manchester Magic U18 | 72-71 | Derby Trailblazers | Away | 4:30pm | League | S2 | WIN |
Sun 15 Oct | Manchester Magic U18 | 116-22 | Teeside Lions | Away | 11:15am | Cup R2 | TBC | WIN |
Sat 28 Oct | Manchester Magic U18 | 63-75 | Trafford Magic | Home | 3:30pm | League | S735 | LOSS |
Sun 29 Oct | Manchester Magic U18 | 85-78 | St Helens Saints | Home | 12:30pm | League | S361 | WIN |
Thu 2 Nov | Manchester Magic U18 | 74-71* | Manchester Giants | Away | 7:40pm | League | S246 | WIN |
Sat 4 Nov | Manchester Magic U18 | 71-64 | Charnwood College Riders | Away | 12:00noon | League | S389 | WIN |
Sun 5 Nov | Manchester Magic U18 | 70-73 | Derby Trailblazers | Away | 3:00pm | Cup R3 | N66 | LOSS |
Sat 11 Nov | Manchester Magic U18 | 81-41 | Team QE Basketball Academy | Away | 11:00am | League | S890 | WIN |
Sun 12 Nov | Manchester Magic U18 | 80-44 | Leeds LDM | Home | 12:30pm | League | S509 | WIN |
Sat 25 Nov | Manchester Magic U18 | 86-80* | City of Edinburgh | Away | 3:00pm | League | S595 | WIN |
Tue 5 Dec | Manchester Magic U18 | – | Sheffield Elite Basketball Academy | Home | 6:30pm | League | S206 | – |
Sat 9 Dec | Manchester Magic U18 | – | Myerscough | Home | 1:00pm | League | S581 | – |
Sun 10 Dec | Manchester Magic U18 | – | York Eagles | Away | 3:00pm | League | S802 | – |
Sun 17 Dec | Manchester Magic U18 | – | Derby Trailblazers | Home | 12:30pm | League | S880 | – |
Sun 28 Jan | Manchester Magic U18 | – | Manchester Giants | Home | 12:30pm | League | S1107 | – |
Sun 4 Feb | Manchester Magic U18 | – | St. Helens Saints | Away | 1:00pm | League | S1185 | – |
Sun 11 Feb | Manchester Magic U18 | – | Charnwood College Riders | Home | 12:30pm | League | S1251 | – |
Sat 17 Feb | Manchester Magic U18 | – | Leeds LDM | Away | 4:45pm | League | S1305 | – |
Sun 25 Feb | Manchester Magic U18 | – | Myerscough | Away | 3:00pm | League | S1398 | – |
Sat 2 Mar | Manchester Magic U18 | – | City of Edinburgh | Home | 3:30pm | League | S1474 | – |
Sat 9 Mar | Manchester Magic U18 | – | Trafford Magic | ‘Away’ | 3:30pm | League | S1627 | – |
Sun 10 Mar | Manchester Magic U18 | – | Team QE Basketball Academy | Home | 3:00pm | League | S143 | – |
Sat 16 Mar | Manchester Magic U18 | – | Sheffield Elite Basketball Academy | Away | 12:00noon | League | S1038 | – |
Sun 17 Mar | Manchester Magic U18 | – | York Eagles | Home | 12:30pm | League | S1615 | – |
Trafford Magic Under 18 Men Premier North League
Head Coach: Adam Morris Assistant Coach: Andrew Lang
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 23 Sep | Trafford Magic U18 | 82-60 | Charnwood College Riders | Away | 12:00noon | League | S170 | WIN |
Sat 30 Sep | Trafford Magic U18 | 61-71 | Manchester Giants | Home | 3:30pm | League | S43 | LOSS |
Sat 7 Oct | Trafford Magic U18 | 80-87 | St. Helens Saints | Home | 3:30pm | League | S119 | LOSS |
Sun 15 Oct | Trafford Magic U18 | 20-0 | Leicester Warriors | Home | 3:00pm | Cup R2 | TBC | WIN |
Sat 21 Oct | Trafford Magic U18 | 78-65 | Leeds LDM | Home | 3:30pm | League | S255 | WIN |
Sun 22 Oct | Trafford Magic U18 | 65-75 | Myerscough | Away | 2:00pm | League | S357 | LOSS |
Sat 28 Oct | Trafford Magic U18 | 75-63 | Manchester Magic | ‘Away’ | 3:30pm | League | S735 | WIN |
Sun 5 Nov | Trafford Magic U18 | 82-73 | Charnwood College Riders | Home | 3:00pm | Cup R3 | N67 | WIN |
Sun 19 Nov | Trafford Magic U18 | 73-79 | Derby Trailblazers | Away | 2:30pm | Cup R4 | TBC | LOSS |
Sat 25 Nov | Trafford Magic U18 | 79-62 | Derby Trailblazers | Home | 1:00pmn | League | S633 | WIN |
Sun 26 Nov | Trafford Magic U18 | 79-56 | York Eagles | Away | 3:00pm | League | S573 | WIN |
Tue 28 Nov | Trafford Magic U18 | P-P | Sheffield Elite Basketball Academy | Home | 6:30pm | League | S790 | – |
Sat 9 Dec | Trafford Magic U18 | – | City of Edinburgh | Home | 3:30pm | League | S413 | – |
Sun 10 Dec | Trafford Magic U18 | – | Team QE Basketball Academy | Home | 3:00pm | League | S1300 | – |
Sat 6 Jan | Trafford Magic U18 | – | St. Helens Saints | Away | 11:00am | League | S953 | – |
Sat 13 Jan | Trafford Magic U18 | – | Charnwood College Riders | Home | 1:00pm | League | S1008 | – |
Sat 27 Jan | Trafford Magic U18 | – | Leeds LDM | Away | 4:45pm | League | S1096 | – |
Sun 28 Jan | Trafford Magic U18 | – | City of Edinburgh | Away | 2:00pm | League | S1194 | – |
Sat 3 Feb | Trafford Magic U18 | – | Myerscough Academy | Home | 3:30pm | League | S1162 | – |
Sun 4 Feb | Trafford Magic U18 | – | Team QE Basketball Academy | Away | 3:00pm | League | S446 | – |
Sat 24 Feb | Trafford Magic U18 | – | York Eagles | Home | 3:30pm | League | S1378 | – |
Wed 28 Feb | Trafford Magic U18 | – | Manchester Giants | Away | 7:00pm | League | S851 | – |
Sat 2 Mar | Trafford Magic U18 | – | Derby Trailblazers | Away | 4:30pm | League | S1412 | – |
Sat 9 Mar | Trafford Magic U18 | – | Manchester Magic | Home | 3:30pm | League | S1527 | – |
Sun 17 Mar | Trafford Magic U18 | – | Sheffield Elite Basketball Academy | Away | 3:00pm | League | S1619 | – |
Manchester Magic U16 Boys Premier North League
Head Coach: Adam Morris, Assistant Coach: Andrew Lang
-Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 30 Sep | Manchester Magic U16 | 111-100 | City of Birmingham Rockets | Home | 1:00pm | League | U28 | WIN |
Sat 7 Oct | Manchester Magic U16 | 118-51 | Derby Trailblazers | Home | 1:00pm | League | U129 | WIN |
Sat 14 Oct | Manchester Magic U16 | 101-41 | Northamptionshire Titans | Away | 2:00pm | League | U226 | WIN |
Sun 15 Oct | Manchester Magic U16 | 135-47 | Toxteth El8te | Away | 12:30pm @ MBC | Cup R2 | TBC | WIN |
Sat 21 Oct | Manchester Magic U16 | 114-59 | City of Leeds Gold | Home | 12:00noon | League | U289 | WIN |
Sun 29 Oct | Manchester Magic U16 | 66-45 | York Eagles | Away | 1:00pm | League | U443 | WIN |
Sat 4 Nov | Manchester Magic U16 | 114-57 | Milton Keynes Breakers | Home | 3:30pm | Cup R3 | Q100 | WIN |
Sat 11 Nov | Manchester Magic U16 | 88-62 | Leicester Riders | Away | 1:00pm | League | U583 | WIN |
Sun 19 Nov | Manchester Magic U16 | 119-39 | Sheffield Elite | Home | 10:00am | Cup R4 | TBC | WIN |
Sat 25 Nov | Manchester Magic U16 | 107-44 | Sheffield Elite | Home | 3:30pm | League | U771 | WIN |
Sat 2 Dec | Manchester Magic U16 | – | Manchester Giants | Away | 12:00noon | League | U870 | – |
Sun 3 Dec | Manchester Magic U16 | – | Manchester Giants | Away | 12:00noon | Cup QF | Q122 | – |
Sat 9 Dec | Manchester Magic U16 | – | Milton Keynes Breakers | Home | 1:00pm | League | U967 | – |
Sat 16 Dec | Manchester Magic U16 | – | City of Birmingham Rockets | Away | 12:20pm | League | U1064 | – |
Sun 7 Jan | Manchester Magic U16 | – | TBC | TBC | TBC | Cup SF | TBC | – |
Sat 13 Jan | Manchester Magic U16 | – | Northamptonshire Titans | Home | 3:30pm | League | U1235 | – |
Sat 20 Jan | Manchester Magic U16 | – | TBC | TBC | TBC | Cup Final | TBC | – |
Sat 27 Jan | Manchester Magic U16 | – | City of Leeds Gold | Away | 10:30am | League | U1305 | – |
Sat 3 Feb | Manchester Magic U16 | – | York Ealges | Home | 1:00pm | League | U1432 | – |
Sat 10 Feb | Manchester Magic U16 | – | Trafford Magic | Home | 1:00pm | League | U482 | – |
Sun 11 Feb | Manchester Magic U16 | – | Derby Trailblazers | Away | 1:00pm | League | U1173 | – |
Sat 17 Feb | Manchester Magic U16 | – | Leicester Riders | Home | 1:00pm | League | U1585 | – |
Sat 24 Feb | Manchester Magic U16 | – | Newcastle Eagles | Home | 1:00pm | League | U1685 | – |
Sun 25 Feb | Manchester Magic U16 | – | Newcastle Eagles | Away | 3:30pm | League | U726 | – |
Sun 3 Mar | Manchester Magic U16 | – | Sheffield Elite | Away | 1:00pm | League | U1831 | – |
Sat 9 Mar | Manchester Magic U16 | – | Manchester Giants | Home | 1:00pm | League | U1871 | – |
Sun 10 Mar | Manchester Magic U16 | – | Trafford Magic | ‘Away’ | 3:00pm | League | U1540 | – |
Sat 16 Mar | Manchester Magic U16 | – | Milton Keynes Breakers | Away | 1:15pm | League | U1971 | – |
Trafford Magic U16 Boys Premier North League
Head Coach: Mark Hamilton Assistant Coach: Tom Paraskeva
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sun 24 Sep | Trafford Magic U16 | 80-55 | Junior Sheffield Sharks Blue | Away | 1:20pm | Cup R1 | – | WIN |
Sat 30 Sep | Trafford Magic U16 | 90-83 | Derby Trailblazers | Home | 1:00pm | League | U1081 | WIN |
Sun 15 Oct | Trafford Magic U16 | 64-83 | Milton Keynes Breakers | Away | 1:15pm | Cup R2 | – | LOSS |
Sat 21 Oct | Trafford Magic U16 | 83-56 | York Eagles | Home | 3:30pm | League | U317 | WIN |
Sun 29 Oct | Trafford Magic U16 | 67-74 | Leicester Riders | Away | 3:00pm | League | U393 | LOSS |
Sat 11 Nov | Trafford Magic U16 | 73-83 | Newcastle Eagles | Home | 3:30pm | League | U610 | LOSS |
Sun 12 Nov | Trafford Magic U16 | 58-77 | Northamptonshire Titans | Away | 1:30pm | League | U137 | WIN |
Sun 19 Nov | Trafford Magic U16 | P-P | Sheffield Elite | Away | 1:00pm | League | U728 | – |
Sat 25 Nov | Trafford Magic U16 | 46-113 | Manchester Giants | Home | 3:30pm | League | U801 | LOSS |
Sat 2 Dec | Trafford Magic U16 | 37-55 | Milton Keynes Breakers | Away | 3:30pm | League | U886 | LOSS |
Sat 9 Dec | Trafford Magic U16 | – | City of Birmingham Rockets | Away | 12:20pm | League | U965 | – |
Sun 17 Dec | Trafford Magic U16 | – | Derby Trailblazers | Away | 1:00pm | League | U73 | – |
Sat 6 Jan | Trafford Magic U16 | – | Northamptonshire Titans | Home | 1:00pm | League | U1163 | – |
Sat 13 Jan | Trafford Magic U16 | – | City of Leeds Gold | Home | 3:30pm | League | U1267 | – |
Sun 28 Jan | Trafford Magic U16 | – | York Eagles | Away | 1:00pm | League | U1390 | – |
Sat 3 Feb | Trafford Magic U16 | – | Leicester Riders | Home | 3:30pm | League | U1461 | – |
Sat 10 Feb | Trafford Magic U16 | – | Manchester Magic | ‘Away’ | 1:00pm | League | U482 | – |
Sun 18 Feb | Trafford Magic U16 | – | Newcastle Eagles | Away | 3:00pm | League | U1637 | – |
Sat 24 Feb | Trafford Magic U16 | – | Sheffield Elite | Home | 3:30pm | League | U1712 | – |
Sat 2 Mar | Trafford Magic U16 | – | Manchester Giants | Away | 12:00noon | League | U1776 | – |
Sat 9 Mar | Trafford Magic U16 | – | Milton Keynes Breakers | Home | 3:30pm | League | U1906 | – |
Sun 10 Mar | Trafford Magic U16 | – | Manchester Magic | Home | 3:00pm | League | U1540 | – |
Sat 16 Mar | Trafford Magic U16 | – | City of Birmingham Rockets | Home | 3:30pm | League | U1981 | – |
Sun 17 Mar | Trafford Magic U16 | – | City of Leeds Gold | Away | 10:00am | League | U203 | – |
Manchester Magic U16 2 Boys Conference North West League
Head Coach: Tom Paraskeva Assistant Coaches: Adeleke Osinaike, Jason Parr-Hilton and Gareth Westwood.
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 21 Oct | Manchester Magic U16 2 | 59-74 | Stockport Falcons 2 | Away | 4:00pm | League | U321 | LOSS |
Sun 29 Oct | Manchester Magic U16 2 | 95-46 | Northwich | Home | 3:00pm | League | U455 | WIN |
Sat 4 Nov | Manchester Magic U16 2 | 53-83 | Lancashire Spinners | Away | 10:00am | League | U512 | LOSS |
Sun 12 Nov | Manchester Magic U16 2 | 63-88 | Manchester Giants Green | Home | 3:00pm | League | U646 | LOSS |
Sun 19 Nov | Manchester Magic U16 2 | 48-82 | Manchester Swarm | Home | 3:00pm | League | U737 | LOSS |
Sat 25 Nov | Manchester Magic U16 2 | 70-65 | Preston | Away | 1:00pm | League | U778 | WIN |
Sat 2 Dec | Manchester Magic U16 2 | 72-42 | Northwich | Away | 12:00noon | League | U1327 | WIN |
Sun 3 Dec | Manchester Magic U16 2 | – | Stockport Falcons | Home | 11:00am | League | U939 | – |
Sat 9 Dec | Manchester Magic U16 2 | – | Cheshire Phoenix Blue | Away | 5:00pm | Leauge | U1011 | – |
Sat 16 Dec | Manchester Magic U16 2 | – | Stockport Falcons | Away | 2:00pm | League | U1910 | – |
Sun 7 Jan | Manchester Magic U16 2 | – | Cheshire Wire Green | Away | 11:00am | League | U1181 | – |
Sun 14 Jan | Manchester Magic U16 2 | – | Stockport Falcons 2 | Home | 3:00pm | League | U1298 | – |
Sun 21 Jan | Manchester Magic U16 2 | – | Cheshire Wire Green | Home | 12:30pm | League | U196 | – |
Sun 4 Feb | Manchester Magic U16 2 | – | Lancashire Spinners | Home | 3:00pm | League | U1492 | – |
Sun 18 Feb | Manchester Magic U16 2 | – | Manchester Giants Green | Away | 10:00am | League | U1634 | – |
Sat 24 Feb | Manchester Magic U16 2 | – | Manchester Swarm | Away | 1:00pm | League | U1740 | – |
Sun 3 Mar | Manchester Magic U16 2 | – | Preston | Home | 3:00pm | League | U1841 | – |
Sun 17 Mar | Manchester Magic U16 2 | – | Cheshire Phoenix Blue | Home | 3:00pm | League | U97 | – |
Manchester Magic U14 Boys Premier North League
Head Coach: Tom Paraskeva Assistant Coaches: Adeleke Osinaike, Jason Parr-Hilton and Gareth Westwood.
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sun 8 Oct | Manchester Magic U14 | 121-47 | St. Helens Saints | Away | 11:00am | League | XB150 | WIN |
Sat 14 Oct | Manchester Magic U14 | 120-62 | City of Birmingham Rockets | Away | 12:20pm | League | XB205 | WIN |
Sat 28 Oct | Manchester Magic U14 | 88-55 | Leicester Riders | Home | 1:00pm | League | XB373 | WIN |
Sun 5 Nov | Manchester Magic U14 | 88-36 | Newcastle Eagles | Away | 3:30pm | League | XB467 | WIN |
Sat 18 Nov | Manchester Magic U14 | 70-49 | Manchester Giants Blue | Away | 4:30pm | League | XB597 | WIN |
Sun 3 Dec | Manchester Magic U14 | – | Milton Keynes Breakers | Home | 1:15pm | League | XB753 | – |
Sat 6 Jan | Manchester Magic U14 | – | St. Helens Saints | Home | 3:30pm | League | XB980 | – |
Sat 14 Jan | Manchester Magic U14 | – | City of Birmingham Rockets | Home | 12:30pm | League | XB1063 | – |
Sat 27 Jan | Manchester Magic U14 | – | Leicester Riders | Away | 3:00pm | League | XB1076 | – |
Sun 11 Feb | Manchester Magic U14 | – | Newcastle Eagles | Home | 12:30pm | League | XB1278 | – |
Sat 17 Feb | Manchester Magic U14 | – | City of Leeds Gold | Away | 12:20pm | League | XB766 | – |
Sun 25 Feb | Manchester Magic U14 | – | Manchester Giants Blue | Home | 12:30pm | League | XB1432 | – |
Sat 2 Mar | Manchester Magic U14 | – | Milton Keynes Breakers | Away | 1:15pm | League | XB1495 | – |
Sat 9 Mar | Manchester Magic U14 | – | City of Leeds Gold | Home | 12:30pm | League | XB1580 | – |
Manchester Magic U14 2 Boys Conference North West 1 League
Head Coach: Jason Parr Hilton Assistant Coach: Ed Bradley
Date | Team | Score | Opposition | Venue | Time | Comp. | Game # | Result |
---|---|---|---|---|---|---|---|---|
Sat 7 Oct | Manchester Magic U14 2 | 85-45 | Bradford Dragons | Away | 2:50pm | League | XB103 | WIN |
Sun 15 Oct | Manchester Magic U14 2 | P – P | Spen Valley Vipers | Away | 2:30pm | League | XB242 | – |
Sat 21 Oct | Manchester Magic U14 2 | 84-34 | Stockport Falcons White | Away | 6:00pm | League | XB809 | WIN |
Sat 28 Oct | Manchester Magic U14 2 | 57-35 | Lancashire Spinners | Home | 1:00pm | League | XB354 | WIN |
Sun 5 Nov | Manchester Magic U14 2 | 50-72 | Manchester Swarm | Away | 11:00am | League | XB453 | LOSS |
Sat 18 Nov | Manchester Magic U14 2 | 67-34 | Manchester Giants Green | Home | 3:30pm | League | XB1402 | WIN |
Sat 2 Dec | Manchester Magic U14 2 | 88-49 | Tameside Vikings | Home | 1:00pm | League | XB721 | WIN |
Sat 6 Jan | Manchester Magic U14 2 | – | Bradford Dragons | Home | 1:00pm | League | XB957 | – |
Sat 13 Jan | Manchester Magic U14 2 | – | Spen Valley Vipers | Home | 1:00pm | League | XB1035 | – |
Sun 21 Jan | Manchester Magic U14 2 | – | Spen Valley Vipers | Away | 2:30pm | League | XB242 | – |
Sat 27 Jan | Manchester Magic U14 2 | – | Lancashire Spinners | Home | 1:00pm | League | XB1116 | – |
Sat 10 Feb | Manchester Magic U14 2 | – | Manchester Swarm | Home | 1:00pm | League | XB1252 | – |
Sat 24 Feb | Manchester Magic U14 2 | – | Manchester Giants Green | Away | TBC | League | XB555 | – |
Sat 9 Mar | Manchester Magic U14 2 | – | Stockport Falcons White | Home | 1:00pm | League | XB1548 | – |
Sun 17 Mar | Manchester Magic U14 2 | – | Tameside Vikings | Away | 12:30pm | League | XB1654 | – |
Manchester Magic U14 3 Boys Conference North West Dee League
Head Coach: Marc Jagger Assistant Coaches: Sergio Lara-Bercial, Paul Middleton, Ambokile Bell and Andrew Vourliotis.
Date | Team | Score | Opposition | Venue | Time | Comp. | Result |
---|---|---|---|---|---|---|---|
Sun 29 Oct | Manchester Magic U14 3 | 29-65 | Congleton Grizzlies Red | Away | 12:00noon | League | LOSS |
Sun 12 Nov | Manchester Magic U14 3 | 81-37 | Stockport | Home | 3:00pm | League | WIN |
Sat 25 Nov | Manchester Magic U14 3 | 50-37 | Cheshire Phoenix | Away | 5:00pm | League | WIN |
Sun 3 Dec | Manchester Magic U14 3 | – | Congleton Grizzlies Black | Home | 11:00am | League | – |
Sat 9 Dec | Manchester Magic U14 3 | – | Northwich | Away | 3:00pm | League | – |
Sun 14 Jan | Manchester Magic U14 3 | – | Bromborough Bulldogs | Home | 3:00pm | League | – |
Sat 27 Jan | Manchester Magic U14 3 | – | Congleton Grizzles Red | Home | 1:00pm | League | – |
Sun 11 Feb | Manchester Magic U14 3 | Stockport | Away | TBC | League | – | |
Sun 18 Feb | Manchester Magic U14 3 | – | Bromborough Bulldogs | Away | 3:00pm | League | – |
Sat 2 Feb | Manchester Magic U14 3 | – | Cheshire Phoenix | Home | 1:00pm | League | – |
Sat 9 Mar | Manchester Magic U14 3 | – | Congleton Grizzles Black | Away | 12:00noon | League | – |
Sun 17 Mar | Manchester Magic U14 3 | – | Northwich | Home | 3:00pm | League | – |
Manchester Magic U12 North West – Irwell
Coaches
Date | Team | Score | Opposition | Venue | Time | Comp. | Result |
---|---|---|---|---|---|---|---|
Sat 14 Oct | Manchester Magic U12 | 51-48 | Manchester Giants | Away | 10:00am | League | WIN |
Sun 5 Nov | Manchester Magic U12 | 98-8 | Macc Town Raiders | Home | 12:30pm | League | WIN |
Sat 11 Nov | Manchester Magic U12 | 76-13 | Mersey Mavericks Purple | Away | 12:00noon | League | WIN |
Sun 19 Nov | Manchester Magic U12 | 79-48 | Stockport Falcons Green | Home | 12:30pm | League | – |
Sun 10 Dec | Manchester Magic U12 | – | Cheshire Wire | Home | 12:30pm | League | – |
Sun 14 Jan | Manchester Magic U12 | – | Manchester Giants | Home | 12:30pm | League | – |
Sun 21 Jan | Manchester Magic U12 | – | Cheshire Phoenix | Away | 12:00noon | League | – |
Sun 4 Feb | Manchester Magic U12 | – | Macc Town Raiders | Away | 11:15am | League | – |
Sat 10 Feb | Manchester Magic U12 | – | Mersey Mavericks Purple | Home | 3:30pm | League | – |
Sun 25 Feb | Manchester Magic U12 | – | Stockport Falcons Green | Away | TBC | League | – |
Sun 10 Mar | Manchester Magic U12 | – | Cheshire Phoenix | Home | 12:30pm | League | – |
Sun 17 Mar | Manchester Magic U12 | – | Cheshire Wire | Away | 10:00am | League | – |
Manchester Magic U12 2 North West – Mersey
Coaches
