2015
Haris Tournament Winners 2015
Proctor Academy

Final Table 2015
1 Proctor, New Hampshire, USA
2 England
3 Turkey
4 Charnwood, England
5 Scotland
6 Escola de Bàsquet Masculí Osona, Olost, Barcelona, Spain
7 Manchester Magic
8 Sligo All-Stars, Ireland
Watch: Proctor beat England U18s in 2015 Haris Tournament Final
Daniel Whelan MVP: Caleb Green (Proctor)
Kornel Tober Coach Award: Josh Merrington (Charnwood)
All Star 5: Tim Fava (Charnwood), Ragip Berke Atar (Turkey), Geordano Baker-Occues (Proctor), Luke Mitchell (England), Tshiefu Ngalakulondi (Proctor)
Brian Dobson Club Service Award: Douglas and Danielle Kelshaw
Pools
Pool A | Pool B | |
Turkey U17 | Proctor Academy | |
Osona (Spain) | England U18 | |
Charnwood College Riders | Scotland U18 | |
Sligo (Ireland) | Manchester Magic U18 |
Tournament Results
Sunday 27th December 2015 | |||
6:00pm | |||
G1 C1 | Scotland | 55-91 | England |
Top Scorers | Scotland: Sean Nealon Lino 16pts, Kyle Jimenez 15pts Konrad Kantorski 8pts | England: Sam Japhet-Mathias 18pts, Zion Tordoff 14pts, Daniel Akin 11pts | |
G2 C3 | Charnwood | 81–55 | Osona |
Top Scorers | Charnwood: Thomas Yome 17pts Henri Langton 10pts Andre Arissol 9pts Morgan Carter 9pts | Osona: Xavier Roqueta 15pts Saliou Diop 10pts Roger Riera 9pts | |
8:00pm | |||
G3 C1 | Magic | 57–77 | Proctor |
Top Scorers | Magic: Joe Parkinson 14pts Michael Anumba 10pts Kaiyem Cleary 8pts | Proctor: Caleb Green 34pts Tshiefu Ngalakulondi 14pts Julian Roche 13pts | |
G4 C3 | Turkey | 110–60 | Sligo |
Top Scorers | Turkey: Leon Harun Apaydin 18pts Baris Yeniay15pts Ragip Berke Atar 13pts Troy Selim Sav 13pts | Sligo: Oisin O’Reilly 20pts Shane Mooney 12pts Jack Moran 9pts | |
Monday 28th December 2015 | |||
11:00am | |||
G5 C1 | Proctor | 71–81 | England |
Top Scorers | Proctor: Caleb Green 25pts Tshiefu Ngalakulondi 17pts Geordano Baker-Occeus 16pts | England: Zion Tordoff 20pts Luke Mitchell 15pts Daniel Akin 15pts Joshua Edwards 11pts | |
G6 C3 | Magic | 68–79 | Scotland |
Top Scorers | Magic: Ifeayi Emeka-Anyakwo 19pts Jaxon Wroe 12pts Kaiyem Cleary 10pts | Scotland: Kyle Jimenez 20pts Sean Nealon Lino 17pts Konrad Kantorski 16pts | |
1:00pm | |||
G7 C1 | Charnwood | 60–71 | Turkey |
Top Scorers | Charnwood: Andre Arissol 15pts Tim Fava 11pts Morgan Carter 9pts | Turkey: Ragip Berke Atar 21pts Sinan Saglam 14pts Troy Selim Sav 7pts Erkin Senel 7pts | |
G8 C3 | Osona | 98–58 | Sligo |
Top Scorers | Osona: Saliou Diop 25pts Xavier Roqueta 16pts Roger Riera 13pts | Sligo: Oisin O’Reilly 15pts Sean Snee 13pts Shane Mooney 11pts | |
4:00pm | |||
G9 C1 | Magic | 50–91 | England |
Top Scorers | Magic: Kaiyem Cleary 10pts Michael Anumba 9pts Jaxon Wroe 7pts | England: Evan Walshe 18pts Jacob Iwowo 14pts Daniel Akin 11pts | |
G10 C3 | Proctor | 89-80 | Scotland |
Top Scorers | Proctor: Caleb Green 22pts Geordano Baker-Occeus 21pts Julian Roche 17pts | Scotland: Kyle Jimenez 19pts Konrad Kantorski 19pts Sean Nealon Lino 19pts | |
6:00pm | |||
G11 C1 | Turkey | 85–49 | Osona |
Top Scorers | Turkey: Ragip Berke Atar 24pts Bora Can Isik 18pts Leon Harun Apaydin 14pts | Osona: Guillem Prat 14pts Joan Font 7pts Mouhamed Assane Mbay 7pts | |
G12 C3 | Charnwood | 98–49 | Sligo |
Top Scorers | Charnwood: Reginald Chuks 19pts Thomas Yome 17pts David Issekya 11pts | Sligo: Shane Mooney 15pts Luke McLoughlin 9pts Mark Connell 7pts | |
Tuesday 29th December 2015 | |||
10:00am | |||
G13 C1 | Scotland | 83–62 | Sligo |
Top Scorers | Scotland: Kyle Jimenez 22pts Konrad Kantorski 15pts Ryan Armour 12pts | Sligo: Oisin O’Reilly 21pts Shane Mooney 15pts Luke Cromy 7pts Luke McLoughlin 7pts | |
G14 C3 | Osona | 74–64 | Magic |
Top Scorers | Osona: Xavier Roqueta 22pts Saliou Diop 15pts Guillem Prat 12pts | Magic: Jaxon Wroe 15pts Michael Anumba 11pts Kaiyem Cleary 10pts | |
12:00noon | |||
G15 C1 | Turkey | 72–87 | Proctor |
Top Scorers | Turkey: Ragip Berke Atar 18pts Sinan Saglam 15pts Burak Tursen 11pts | Proctor: Caleb Green 27pts Geordano Baker-Occeus 25pts Tshiefu Ngalakulondi 20pts | |
G16 C3 | England | 60–55 | Charnwood |
Top Scorers | England: Zion Tordoff 22pts Luke Mitchell 12pts Daniel Akin 8pts | Charnwood: Tim Fava 12pts Thomas Yome 11pts David Issekya 8pts Morgan Carter 8pts | |
2:00pm | |||
G17 C1 5th-6th | Scotland | 76–63 | Osona |
Top Scorers | Scotland: Kyle Jimenez 23pts Sean Nealon Line 22pts Konrad Kantorski 11pts | Osona: Xavier Roqueta 19pts Salion Diop 13pts Roger Lopez 8pts David Carrillo 8pts | |
G18 C3 7th-8th | Sligo | 51–91 | Magic |
Top Scorers | Sligo: Oisin O’Reilly 15pts Sean Snee 13pts Shane Mooney 9pts | Magic: Hamad Ali 15pts Kaiyem Cleary 14pts Arman Najafian 10pts | |
3:45pm | |||
G19 C1 3rd-4th | Turkey | 86-61 | Charnwood |
Top Scorers | Turkey: Erkin Senel 17pts Sinan Saglam 16pts Troy Selim Sav 12pts Burak Tursen 12pts | Charnwood: Henri Langton 13pts Tim Fava 12pts 4 players with 6pts | |
5:30pm | |||
G20 C1 1st-2nd | Proctor | 82–63 | England |
Top Scorers | Proctor: Tshiefu Ngalakulondi 27pts 11reb 3as 3bl Julian Roche 18pts 11reb 4bl Geordano Baker-Occeus 17pts 8as 3st | England: Sam Japhet-Mathias 17pts 9reb Luke Mitchell 15pts 4reb Zion Tordoff 11pts 8reb Jacob Iwowo 11pts 3as |
Daniel Whelan MVP Award 2015
Caleb Green (Proctor)

Kornel Tober Coach Award 2015
Josh Merrington (Charnwood College Riders)

Brian Dobson Club Service Award 2015
Douglas Kelshaw and Danielle Kelshaw

All Star 5 Award 2015
Tshiefu Ngalakulondi (Proctor), Luke Mitchell (England), Geordano Baker-Occues (Proctor), Ragip Berke Atar (Turkey) and Tim Fava (Charnwood)

Photos: All Sports Photography
More photos from All Sports Photography available here
Video: Proctor Academy clinch the title in style with stunning win over England U18s.
Haris Memorial Tournament 2015 – Day 1 Recap