2013
Haris Tournament 2013 Winners
England U18

Final Table 2013
1 England U18
2 Manchester Magic U18
3 Baskets Akademie Weser – EMS
4 CB Cornella
5 England U17
6 Sligo All-Stars
7 Manchester Magic U16
8 CBSZ Basketball Academy Zurich Wildcats
Daniel Whelan MVP: Joshua Steel (England U18)
Kornel Tober Coach Award: Karl Brown (England U18)
All Star 5: Pharroh Gordon (Magic U18), Damia Paez (CB Cornella), Dwayne Lautier-Ogunleye (England U18), Deane Williams (England U18), Keno Pape (Akademie Weser)
Brian Dobson Club Service Award: Aline Macready
Pools
Pool A | Pool B | |
Akademie Weser (Germany) | CB Cornella (Spain) | |
CBSZ Basketball Academy Zurich Wildcats | Sligo All Stars (Ireland) | |
England U18 | England U17 | |
Manchester Magic U16 | Manchester Magic U18 |
Tournament Schedule
Friday 27th December 2013 | | | |
6:00pm | | | |
G1 C1 | England U18 | 114-32 | Zurich |
Top Scorers | | ||
G2 C3 | Magic U16 | 44-89 | Weser |
Top Scorers | | ||
8:00pm | |||
G3 C1 | Magic U18 | 70-68 | England U17 |
Top Scorers | | ||
G4 C3 | CB Cornella | 96-57 | Sligo |
Top Scorers | | ||
Saturday 28th December 2013 | | | |
11:00am | | | |
G5 C1 | Zurich | 29–90 | Weser |
Top Scorers | | ||
G6 C3 | Magic U16 | 30-91 | England U18 |
Top Scorers | | ||
1:00pm | | | |
G7 C1 | Magic U18 | 100-38 | Sligo |
Top Scorers | | ||
G8 C3 | CB Cornella | 80-50 | England U17 |
Top Scorers | | ||
4:00pm | | | |
G9 C1 | England U18 | 79-66 | Weser |
Top Scorers | | ||
G10 C3 | Magic U16 | 72-63 | Zurich |
Top Scorers | | ||
6:00pm | | | |
G11 C1 | Magic U18 | 71-45 | CB Cornella |
Top Scorers | | ||
G12 C3 | England U17 | 86-51 | Sligo |
Top Scorers | | ||
Sunday 29th December 2013 | | | |
10:00am | | | |
G13 C1 | England U17 | 114-31 | Zurich |
Top Scorers | | ||
G14 C3 | Magic U16 | 56-65 | Sligo |
Top Scorers | | ||
12:00noon | | | |
G15 C1 | England U18 | 68-54 | CB Cornella |
Top Scorers | | ||
G16 C3 | Magic U18 | 70-58 | Weser |
Top Scorers | | ||
2:00pm | | | |
G17 C1 5th-6th | England U17 | 69-45 | Sligo |
Top Scorers | | ||
G18 C3 7th-8th | Zurich | 62-100 | Magic U16 |
Top Scorers | | ||
3:45pm | | | |
G19 C3 3rd-4th | Cornella | 62-77 | Weser |
Top Scorers | | ||
5:30pm | | | |
G20 C1 1st-2nd | England U18 | 58-47 | Magic U18 |
Top Scorers | |
Daniel Whelan MVP Award
Joshua Steel (England U18)

All Star Five
From Left: Damia Paez (CB Cornella), Keno Pape (Baskets Akademie Weser – EMS), Pharroh Gordon (Magic U18), Deane Williams (England U18) and Dwayne Lautier-Ogunleye (England U18)

Kornel Tober Coach Award:
Karl Brown (England U18) with Joe Forber

Brian Dobson Service Award:
Aline Macready

Photos courtesy of John McGibbon
Tournament Stats, Resutls and Tables are available click here to go to the Tournament page on the Sporting Pulse website.
The Club would like to thank all the competing teams, staff, volunteers, parents and fans for making this year’s tournament such a great success.
John McGibbon’s Haris Memorial Tournament 2013 Photos Click Here
Hoopsfix.com’s Haris Memorial Tournament 2013 Day 1 Review Click Here
Hoopsfix.com’s Haris Memorial Tournament 2013 Day 2 Review Click Here
Hoopsfix.com’s Haris Memorial Tournament 2013 Day 3 Review Click Here
Hoopsfix.com’s Video of Joe Junior Mvuezolo Dunks All Over Zurich! Click Here
Basketball Magazine: Haris 2013 Day 1 Power Rankings Click Here
Basketball Magazine: Haris 2013 Day 2 Power Rankings Click Here
Basketball Magazine: Haris 2013 Day 3 Power Rankings Click Here