Welcome to the Manchester Mystics
The Mystics fly the flag for women’s and girls’ basketball in the North West, fielding teams in the WNBL and the Junior National Leagues. Together with the Manchester Magic, they have won more than 50 national junior titles since 2000. Numerous players have earned representative honours at regional and international level, competing in FIBA events across Europe.
MANCHESTER MYSTICS – WNBL DIVISION 1 WOMEN FIXTURES AND RESULTS 2023-24
Coaches to be confirmed.
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 16 Sep | Liverpool | Home | 3:00pm | Friendly | N/A | 84-36 | WIN | – | Video |
Sat 30 Sep | City of Birmingham Rockets | Away | 5:00pm | League | E6 | 57-66 | WIN | Stats | Video |
Sun 8 Oct | Britstol Academy Flyers | Home | 5:30pm | League | E12 | 73-68 | WIN | Stats | Video |
Sun 15 Oct | Liverpool | Home | 5:30pm | Cup R2 | TBC | 66-31 | WIN | – | Video |
Sun 22 Oct | Solent Kestrels | Away | 2:00pm | League | E16 | 60-66 | WIN | Stats | Video |
Sun 29 Oct | Anglia Ruskin | Home | 5:30pm | League | E23 | 37-55 | LOSS | Stats | Video |
Sat 4 Nov | Ipswich | Away | 1:00pm | League | E26 | 102-41 | LOSS | Stats | – |
Sun 5 Nov | City of Birmingham Rockets | Away | 4:30pm | Cup R3 | H21 | 68-57 | LOSS | – | – |
Sun 12 Nov | Brent Bulls | Away | 4:00pm | League | E31 | 77-39 | LOSS | Stats | – |
Sun 19 Nov | Barking Abbey | Home | 5:30pm | League | E41 | 68-61 | WIN | Stats | – |
Sat 25 Nov | Loughborough Riders | Away | 3:00pm | League | E43 | 66-63 | LOSS | Stats | – |
Sun 3 Dec | Thames Valley Cavaliers | Home | 3:30pm | League | E53 | 41-66 | LOSS | Stats | Video |
Sun 10 Dec | Reading Rockets | Away | 3:45pm | League | E60 | 83-50 | LOSS | Stats | Video |
Sun 17 Dec | City of London Academy Pride | Away | 2:15pm | League | E66 | – | – | – | – |
Sun 7 Jan | City of Birmingham Rockets | Home | 5:30pm | League | E71 | – | – | – | – |
Sat 13 Jan | Bristol Academy Flyers | Away | 5:00pm | League | E77 | – | – | – | – |
Sun 28 Jan | Solent Kestrels | Home | 5:30pm | League | E84 | – | – | – | – |
Sat 3 Feb | Anglia Ruskin | Away | 4:15pm | League | E90 | – | – | – | – |
Sat 10 Feb | Ipswich | Home | 6:30pm | League | E96 | – | – | – | – |
Sun 18 Feb | Brent Bulls | Home | 5:30pm | League | E101 | – | – | – | – |
Sat 24 Feb | Barking Abbey | Away | 2:00pm | League | E105 | – | – | – | – |
Sun 3 Mar | Loughborough Riders | Home | 5:30pm | League | E113 | – | – | – | – |
Sat 9 Mar | Thames Valley Cavaliers | Away | 4:30pm | League | E118 | – | – | – | – |
Sat 17 Mar | Reading Rockets | Home | 5:30pm | League | E126 | – | – | – | – |
Sun 24 Mar | City of London Academy Pride | Home | 3:00pm | League | E131 | – | – | – | – |
WNBL Division 1 League Table
WNBL Division One
Pos | Team | W | L | PF | PA | DIFF | Points |
---|---|---|---|---|---|---|---|
1 | Ipswich | 9 | 1 | 904 | 610 | 294 | 18 |
2 | CoLA Pride | 7 | 2 | 636 | 507 | 129 | 14 |
3 | Thames Valley | 7 | 3 | 712 | 592 | 120 | 14 |
4 | Loughborough | 7 | 4 | 696 | 742 | -46 | 14 |
5 | Brent Bulls | 5 | 3 | 545 | 456 | 89 | 10 |
6 | Reading Rockets | 4 | 4 | 542 | 522 | 20 | 8 |
7 | Bristol Academy Flyers | 4 | 6 | 633 | 630 | 3 | 8 |
8 | Barking Abbey | 4 | 6 | 603 | 674 | -71 | 8 |
9 | Manchester Mystics | 4 | 6 | 544 | 695 | -151 | 8 |
10 | Anglia Ruskin | 3 | 8 | 639 | 673 | -34 | 6 |
11 | CoB Rockets | 2 | 7 | 537 | 682 | -145 | 4 |
12 | Solent Kestrels | 1 | 7 | 381 | 589 | -208 | 2 |
Manchester Mystics WNBL Roster 2023-24
Manchester Mystics WNBL Division 1 2023-24
# | Player | Position |
---|---|---|
6 | Elizandra Costa | Guard |
7 | Carina Costa | Guard |
7 | Daisy Bryan | |
8 | Grace Tuck | |
9 | Success Odemwingie | Guard |
10 | Alex Hernandez | |
10 | Nathalie Lam | |
11 | Irene Oboavwoduo | Guard |
13 | Nat Feurtado | |
14 | Hannah Alty | |
15 | Favour Elabor | |
15 | Esha Nayar | |
16 | Holly Bryan | |
17 | Remi Idowu | Center |
17 | Rehana Khalil | Guard |
21 | Alejandra Escriva Gay | Guard |