

Weekend Fixtures
Wednesday 5th February | |||
The Sheffield College | 39-86 | Mystics Academy | |
BMET City of Birmingham Rockets | 80-88 | Magic Academy | |
Trafford Magic U16 | 50-91 | Magic U16 | 7:45pm U91 |
Saturday 8th February | |||
Magic D2 | vs | Teesside Lions | 7:30pm B113 |
Mystics D1 | vs | Ipswich | 5:30pm E96 |
Magic U18 | vs | Trafford Magic U18 | 3:00pm S99 |
City of Leeds | vs | Trafford Mystics U18 | 4:00pm T47 |
Hartlepool Huskies | vs | Mystics U16 2 | 2:00pm V363 |
Cheshire Phoenix | vs | Magic U12 | 1:00pm NWZ0225 |
Cheshire Roar | vs | Mystics U12 | 9:30am NWY0309 |
Cheshire Roar | vs | Mystics U12 2 | 11:30am NWY0290 |
Sunday 9th February | |||
Bromsgrove Bears | vs | Mystics U18 | 3:00pm T48 |
Trafford Mystics U18 | vs | Bristol Academy Flyers | 1:15pm T44 |
Magic U16 | vs | Sheffield Elite | 11:00am U102 |
Trafford Magic U16 | vs | City of Birmingham Rockets | 3:30pm U101 |
Magic U14 | vs | Milton Keynes Breakers | 1:15pm XB332 |
Magic U14 3 | vs | Northwich | 3:30pm NWX0417 |
Mystics U14 | vs | Stockport Lapwings | 11:00am XG36 |
Magic U12 | vs | Cheshire Phoenix | 1:15pm NWZ0248 |
