

Weekend Fixtures
Wednesday 12th February | |||
Charnwood College Riders | vs | Magic Academy | |
Mystics U18 | vs | Nottingham Wildcats | 4:15pm T15 |
Saturday 15th February | |||
St Helens Saints | vs | Magic D2 | 4:00pm B53 |
Mystics D1 | vs | Brent Bulls | 5:30pm E101 |
Trafford Magic U18 | vs | St Helens Saints | 12:00noon S105 |
Milton Keynes Breakers | vs | Trafford Magic U16 | 3:30pm U107 |
Magic U16 2 | vs | Cheshire Phoenix White | 3:00pm U483 |
Trafford Mystics U16 | vs | Newcastle Eagles | 3:00pm V107 |
City of Leeds Gold | vs | Mystics U16 2 | 3:00pm V377 |
Magic U14 | vs | City of Leeds Gold | 12:30pm XB352 |
Manchester Giants Green | vs | Magic U14 2 | 1:00pm XB553 |
Preston | vs | Magic U14 3 | 3:00pm NWX0422 |
Mystics U12 2 | vs | Cheshire Roar | 12:30pm NWY0312 |
Sunday 16th February | |||
Sheffield Elite | vs | Magic U18 | 3:00pm S14 |
Nottingham Wildcats | vs | Mystics U18 | 1:30pm T42 |
Derby Trailblazers | vs | Magic U16 | 1:00pm U103 |
Trafford Magic U16 | vs | Leicester Riders | 3:30pm U61 |
Mystics U12 | vs | FBA | 11:00am NWY0313 |
