2018
Haris Memorial Tournament 2018
Winners: Charnwood College Riders
Daniel Whelan MVP Award:
Charnwood College Riders’ Niall Harris
All-Star 5:
Kent Crusaders’ Chester Morrell, Blue Ridge School’s Michael Gray, CD Póvoa’s Miguel Barros, Myerscough College’s Mate Okros, Charnwood College Riders’ Blaize Sagna
Kornel Tober Coach Award:
Charnwood College Riders’ Will Maynard
Brian Dobson Club Service Award:
Richard and Sue Roberts
See the full set of Tournament photos from James Darceyhere
Hoopsfix Haris Tournament 2018 Day 1 Recap
Hoopsfix Haris Tournament 2018 Day 2 Recap
Hoopsfix Haris Tournament 2018 Day 3 Recap
Tournament Final Table
1. Charnwood College Riders
2. Myerscough College
3. Blue Ridge School (USA)
4. CD Póvoa (Portugal)
5. Kent Crusaders
6. Manchester Magic U18
7. CB NovaSchool (Spain)
8. Haris Select
Tournament Results
Pools
Pool A | Pool B |
Manchester Magic | Myerscough College |
Blue Ridge School (USA) | Charnwood College Riders |
CD Póvoa (Portugal) | CB NovaSchool (Spain) |
Kent Crusaders | Haris Select |
Thursday 27th December 2018 | | | |
6:00pm | | | |
G1 C1 | Manchester Magic | 74-75 | CD Póvoa |
Top Scorers | Malachi Boakye-Yiadom 24pts (13 in the 4th & all of Magic’s last 11pts incl. 3 3s), Josh Grant 14pts. | | |
G2 C3 | Myerscough College | 89-82 | Charnwood College Riders |
Top Scorers | Mate Okros 23pts, Bradley Koboza 19pts, Lewis McGlasson 13pts, Sanmi Fajana 10pts. | | Joe Bielak 16pts, Greg Wild 15pts, Josh Lloyd 14pts, Niall Harris 14pts. |
8:00pm | | | |
G3 C1 | Blue Ridge School | 88-51 | Kent Crusaders |
Top Scorers | William Lee 14pts, Ernesto Torres 13pts, Savion Helm 12pts, Michael Gray 12pts, Dhruv Mehrotra 10pts. | | Jonathan Fakile 13pts, Chester Morrell 13pts. |
G4 C3 | CB NovaSchool | 80-52 | Haris Select |
Top Scorers | Tijmen Boon 13pts, Pablo Villanueva 12pts. | | Pharrell Wallace-Steel 13pts, Michael Belle & Victor Ndoku 7pts |
Friday 28th December 2018 | | | |
10:30am | | | |
G5 C1 | Charnwood College Riders | 90-85* | CB NovaSchool |
Top Scorers | Niall Harris 28pts, Moyo Adekeye 17pts, Josh Lloyd 12pts, Greg Wild 12pts. | | Pablo Villanueva 21pts, David Garzon 20pts, Carlos Moya 16pts, Francisco Montiel 15pts. |
G6 C3 | Manchester Magic | 71-49 | Kent Crusaders |
Top Scorers | Luke Gordos 16pts, Jason Ani 14pts, Dan Gargan 10pts, Ty Jordan 9pts, Josh Grant 7pts. | | Milo Gordon 18pts, Chester Morrell 11pts, Jonathan Fakile 9pts. |
12:30pm | | | |
G7 C1 | Haris Select | 41-67 | Myerscough College |
Top Scorers | Byran Akanwu 10pts, Seb Mobee 8pts, George Clark & Ryan Gannellift 5pts. | | Bradley Koboza 19pts, Sanmi Fajana 9reb, Lewis McGlasson 12pts, Mate Okros 7pts. |
G8 C3 | CD Póvoa | 61-99 | Blue Ridge School |
Top Scorers | Miguel Barros 19pts, Diogo Gomes 11pts, Lukas Rosenbom & Rafael Costa 9pts. | | Sasha Glushkov 16pts, Michael Gray 16pts, William Lee 15pts, Andy Nwaoko 14pts, Ernesto Torres 10pts, Houston Emory 7pts |
4:00pm | | | |
G9 C1 | Manchester Magic | 48-108 | Blue Ridge School |
Top Scorers | Dan Gargan 11pts. Noah Togo 8pts, Ty Jordan 7pts, Jason Ani 6pts. | | William Lee 19pts, Savion Helm 18pts, Chris Rogers 15pts, Sasha Glushkov 11pts, Ernesto Torres 11pts. |
G10 C3 | CD Póvoa | 76-64 | Kent Crusaders |
Top Scorers | Diogo Gomes 20pts, Miguel Barros 18pts, Lukas Rosenbom 16pts, Miguel Rodrigues 11pts. | | Chester Morrell 22pts, Milo Gordon 20pts, Joshua Moore 8pts |
6:00pm | | | |
G11 C1 | Myerscough College | 92-65 | CB NovaSchool |
Top Scorers | Bradley Kaboza 21pts, Amari Williams 19pts, Sanmi Fajana 17pts, Lewis McGlasson 16pts. Jamie Gray 9pts. | | Pablo Villanueva 19pts, Francisco Montiel 12pts, David Garzon 12pts, Carlos Moya 9pts. |
G12 C3 | Haris Select | 59-94 | Charnwood College Riders |
Top Scorers | Michael Belle 12pts, Seb Mobee 11pts, Quinn Ellis 9pts. | | Joe Bielak 27pts, Blaize Sagna & Niall Harris 15pts, Greg Wild & Darnell Stewart 11pts. |
Saturday 29th December 2018 | | | |
10:00am | | | |
G13 C1 | CB NovaSchool | 72-74* | Kent Crusaders |
Top Scorers | Pablo Villanueva 21pts, David Garzon 15pts, Carlos Moya 12pts. | Chester Morrell 25pts, Milo Gordon 17pts, Will Raife 10pts, Daniel Oghagbon 5pts. | |
G14 C3 | Manchester Magic | 63-48 | Haris Select |
Top Scorers | Josh Grant 10pts, Luke Gordos 11pts, Jason Ani 10pts. | | Sultan Adeware 19pts, Bryan Akanwu 8pts, Callum Crossman 8pts. |
12:00noon | | | |
G15 C1 | Blue Ridge School | 74-82 | Charnwood College Riders |
Top Scorers | Michael Gray tournament-high 29pts. Jaden Frazier 15pts. | | Niall Harris 25pts, Greg Wild 12pts, Blazie Sagna 10pts, Ethan Damerum 8pts, Joe Bielak 10pts |
G16 C3 | Myerscough College | 103-57 | CD Póvoa |
Top Scorers | Jamie Gray 22pts, Bradley Kaboza 20pts, Amari Williams 13pts, Ruari Doherty 11pts, Lewis McGlasson 7pts, Mate Okros 7pts. | | Lukas Rosenbom 10pts, Diogo Gomes 6pts, Goncalo Dias 12pts, Miguel Rodrigues 10pts |
2:00pm | | | |
G17 C1 5th-6th | Kent Crusaders | 72-41 | Manchester Magic |
Top Scorers | Joshua Moore 20pts, Milo Gordon 11pts, Jonathan Fakile 10pts, Chester Morrell 9pts. | | Josh Grant 11pts, Ty Jordon & Joseph Bankole 7pts, Dan Gargan 6pts. |
G18 C3 7th-8th | CB NovaSchool | 73-68 | Haris Select |
Top Scorers | Ignacio Folgueira 17pts, Kike Peña 15pts, Pablo Villanueva 11pts. | | Pharrell Wallace-Steel 13pts, Victor Ndoku 10pts, Rory Urquhart-Hawkins 10pts, Simeon Perry 10pts. |
3:45pm | | | |
G19 C1 3rd-4th | Blue Ridge School | 99-57 | CD Póvoa |
Top Scorers | Chris Rogers 16pts, Ernesto Torres 12pts, Andy Nwaoko 12pts, Houston Emory 10pts, Sasha Glushkov 10pts, Maliq Brown 10pts. | | Miguel Barros 26pts, Diogo Gomes 10pts, Lukas Rosenbom 10pts. |
5:30pm | Charnwood College Riders | 82-80 | Myerscough College |
Top Scorers | Niall Harris 39pts 17reb 3ast 3stl, Blaize Sagna 14pts 6ast, Joe Beilak 10pts. | Mate Okros 32pts 15reb 4stl 3ast Samni Fajana 16pts 8reb, Lewis McGlasson 12pts 5reb, Bradley Kaboza 10pts 5reb. |
‘C’ denotes court, ‘G’ denote game number * denotes overtime