2010
Haris Tournament 2010 Winners
England U18

Final Table 2010
1 England
2 Manchester Magic 1
3 Breitengüßbach
4 Luxembourg
5 Cyprus
6 Cheshire
7 Manchester Magic 2
8 Solent
Daniel Whelan MVP: Joshua Ward-Hibbert (England)
Kornel Tober Coach Award: Mark van Schutterhoef (Luxembourg)
Brian Dobson Club Service Award: Graham Williams
Haris Tournament 2010 Results
Pools
Pool A | Pool B |
Breitengüßbach (Germany) | Cheshire |
Cyprus National Under 18 | England National Under 18 |
Magic Under 18 | Luxembourg National Under 18 |
Solent Kestrels | Magic Under 16 |
Monday 27th December 2010 | | | |
6:00pm | | | |
G1 C1 | Magic 1 | 61–54 | Cyprus |
Top Scorers | | | |
G2 C3 | Cheshire | 53–73 | Luxembourg |
Top Scorers | | | |
8:00pm | | | |
G3 C1 | Breitengüßbach | 68–56 | Solent |
Top Scorers | | | |
G4 C3 | Magic 2 | 59–119 | England |
Top Scorers | | | |
Tuesday 28th December 2010 | | | |
11:00am | | | |
G5 C1 | Magic 2 | 56–129 | Luxembourg |
Top Scorers | | | |
G6 C3 | Breitengüßbach | 74–64 | Cyprus |
Top Scorers | | | |
1:00pm | | | |
G7 C1 | Cheshire | 72–90 | England |
Top Scorers | | | |
G8 C3 | Magic 1 | 74–47 | Solent |
Top Scorers | | | |
4:00pm | | | |
G9 C1 | Cyprus | 71–56 | Solent |
Top Scorers | | | |
G10 C3 | Magic 2 | 61–64 | Cheshire |
Top Scorers | | | |
6:00pm | | | |
G11 C1 | England | 98–96 | Luxembourg |
Top Scorers | | | |
G12 C3 | Magic 1 | 56–54 | Breitengüßbach |
Top Scorers | | | |
Wednesday 29th December 2010 | | | |
10:00am | | | |
G13 C1 | Cyprus | 77–57 | Magic 2 |
Top Scorers | | | |
G14 C3 | Cheshire | 74–67 | Solent |
Top Scorers | | | |
12:00noon | | | |
G15 C1 | Magic 1 | 82–76 | Luxembourg |
Top Scorers | | | |
G16 C3 | England | 72–59 | Breitengüßbach |
Top Scorers | | | |
2:00pm | | | |
G17 C1 7th-8th | Magic 2 | 96–90 | Solent |
Top Scorers | | | |
G18 C3 5th-6th | Cyprus | 70–63 | Cheshire |
Top Scorers | | | |
3:45pm | | | |
G19 C1 3rd-4th | Luxembourg | 53-84 | Breitengüßbach |
Top Scorers | | | |
5:30pm | | | |
G20 C1 1st-2nd | Magic 1 | 49–73 | England |
Top Scorers | | | |
Hoopsfix.com’s Haris Memorial Tournament Review Day 1 Click Here
Hoopsfix.com’s Haris Memorial Tournament Review Day 2 Click Here
Hoopsfix.com’s Haris Memorial Tournament Review Day 3 Click Here