Welcome to the Manchester Magic
The Magic are widely regarded as one of the top junior clubs in the United Kingdom. Together with the Manchester Mystics, they have won more than 50 national titles since 2000. Numerous players have earned representative honours at regional and international level, competing in FIBA events across Europe. The Magic compete at Under-12, Under-14, Under-16 and Under-18 level in the National League and are based at the Manchester Basketball Centre in Whalley Range.

MANCHESTER MAGIC – NBL DIVISION 2 MEN FIXTURES AND RESULTS 2024-25
Tickets on the door: Adults £3, Children £1
Head Coach: Joshua Perkins, Assistant Coaches:
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 28 Sep | Encon Derbyshire Arrows | Away | 5:15pm | League | B2 | 65-67 | WIN | – | – |
Sat 5 Oct | Myerscough | Home | 7:30pm | League | B11 | 74-59 | WIN | Stats | – |
Sun 6 Oct | Cheshire Wire | Home | 3:45pm | Cup R2 | G30 | 81-21 | WIN | Stats | – |
Sat 12 Oct | Cardiff Met Archers | Home | 5:30pm | League | B83 | 64-58 | WIN | Stats | – |
Sun 20 Oct | Leicester Warriors | Away | 1:00pm | League | B21 | 63-56 | LOSS | Stats | – |
Sat 26 Oct | Bristol Academy Flyers II | Home | 5:30pm | League | B30 | 67-69* | LOSS | Stats | – |
Sun 27 Oct | Liverpool | Away | 3:00pm | Cup R3 | G66 | 53-61 | WIN | – | – |
Sun 3 Nov | Cardiff City | Away | 4:30pm | League | B33 | 77-79 | WIN | Stats | – |
Sat 9 Nov | Bristol Basketball United | Home | 5:30pm | League | B41 | 75-62 | WIN | Stats | – |
Sat 16 Nov | Teesside Lions | Away | 6:00pm | League | B43 | 68-64 | LOSS | Stats | – |
Sun 17 Nov | St. Helens Saints | Away | 4:00pm | Cup R4 | G84 | 77-84 | WIN | Stats | – |
Sun 24 Nov | St. Helens Saints | Home | 4:30pm | League | B120 | 59-71 | LOSS | Stats | – |
Sat 30 Nov | Worcester Wolves | Home | 5:30pm | League | B60 | 62-59 | WIN | Stats | – |
Sun 1 Dec | Newcastle Knights | Home | 4:00pm | Cup R5 | G99 | 52-103 | LOSS | Stats | – |
Sat 14 Dec | Encon Derbyshire Arrows | Home | 5:30pm | League | B71 | 77-79 | LOSS | Stats | – |
Sat 4 Jan | Cardiff Met Archers | Away | 3:15pm | League | B13 | 71-85 | WIN | Stats | – |
Sat 11 Jan | Leicester Warriors | Home | 5:30pm | Leauge | B90 | 59-68 | LOSS | Stats | – |
Sat 18 Jan | Bristol Academy Flyers II | Away | 5:00pm | League | B94 | 77-68 | LOSS | Stats | – |
Sat 25 Jan | Cardiff City | Home | 5:30pm | League | B102 | 102-61 | WIN | Stats | – |
Sat 1 Feb | Bristol Basketball United | Away | 2:30pm | League | B103 | 60-68 | WIN | LiveStats | – |
Sat 8 Feb | Teesside Lions | Home | 7:30pm | League | B113 | – | – | – | – |
Sat 15 Feb | St. Helens Saints | Away | 4:00pm | League | B53 | – | – | – | – |
Sat 22 Feb | Worcester Wolves | Away | 7:30pm | League | B126 | – | – | – | – |
Sat 1 Mar | Liverpool | Home | 7:30pm | League | B132 | – | – | – | – |
Sun 9 Mar | Myerscough | Away | 4:30pm | League | B76 | – | – | – | – |
Sat 15 Mar | Liverpool | Away | 5:00pm | League | B62 | – | – | – | – |
NBL Division 2 Men League Table
NBL Division Two North
Pos | Team | W | L | PF | PA | DIFF | Points |
---|---|---|---|---|---|---|---|
1 | Leicester Warriors | 14 | 3 | 1424 | 1251 | 173 | 28 |
2 | Bristol Academy Flyers | 14 | 2 | 1328 | 1194 | 134 | 28 |
3 | Derbyshire Arrows | 112 | 5 | 1412 | 1297 | 115 | 24 |
4 | St Helens Saints | 11 | 2 | 1073 | 896 | 177 | 22 |
5 | Manchester Magic | 9 | 7 | 1126 | 1067 | 59 | 18 |
6 | Myerscough | 8 | 7 | 1215 | 1163 | 52 | 16 |
7 | Worcester Wolves | 6 | 10 | 1150 | 1255 | -105 | 12 |
8 | Cardiff Met Archers | 5 | 10 | 1230 | 1229 | 1 | 10 |
9 | Teesside Lions | 4 | 10 | 963 | 1008 | -45 | 8 |
10 | Bristol United | 4 | 11 | 1061 | 1226 | -165 | 8 |
11 | Liverpool | 3 | 13 | 1259 | 1404 | -145 | 6 |
12 | Cardiff City | 1 | 11 | 771 | 1022 | -251 | 2 |
Manchester Magic Roster 2024-25
Manchester Magic 2024-25
# | Player | Position |
---|---|---|
1 | Noah Togo | Guard |
3 | Kieran Lee | Guard |
4 | Ronney Ani | Guard |
5 | Fortune Iguma | Forward |
7 | Pharroh Gordon | Forward-Guard |
7 | Sion Gordon | Forward-Guard |
7 | Thomas Browne | Forward-Guard |
8 | Jack Walton | Guard |
8 | Matthew Williamson | Guard |
9 | Elgin Govan | Guard |
9 | Josh Kubacki | Guard |
9 | Kieran Lee | Guard |
10 | Albert Margai | Guard |
11 | Tyme Regent-Bascombe | Forward |
13 | Daniel Davis | Forward |
13 | Demi Babalola | Forward |
14 | Josh Pearce | Forward |
14 | Jake Smith | Forward-Center |
15 | Bailey Goodall | Forward |
17 | Ethan Tucker | Forward |
Manchester Magic Coaching Staff
Head Coach Joshua Perkins
- Current Team
- Manchester Magic