Welcome to the Manchester Magic
The Magic are widely regarded as one of the top junior clubs in the United Kingdom. Together with the Manchester Mystics, they have won more than 50 national titles since 2000. Numerous players have earned representative honours at regional and international level, competing in FIBA events across Europe. The Magic compete at Under-12, Under-14, Under-16 and Under-18 level in the National League and are based at the Manchester Basketball Centre in Whalley Range.

MANCHESTER MAGIC – NBL DIVISION 2 MEN FIXTURES AND RESULTS 2023-24
Ticket Prices: Adults £5, U16/OAP/Students £3, Family ticket, 2 Adults 2 Children £12 with extra children paying £3
All licensed Club players to get in free
Head Coach: Peter Paraskeva, Assistant Coaches: Joshua Perkins, Will Brown, Adeleke Osinaike & Sergio Lara-Bercial
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 16 Sep | Derby Trailblazers | Away | 7:30pm | KitKing Trophy | Group 4 | 81-57 | LOSS | Stats | – |
Sun 17 Sep | Newcastle Univeristy | Away | 3:00pm | KitKing Trophy | Group 4 | 85-80 | LOSS | Stats | – |
Sat 23 Sep | Bradford Dragons | Home | 7:00pm | KitKing Trophy | Group 4 | 60-73 | LOSS | Stats | – |
Sun 1 Oct | Teeside Lions | Away | 2:00pm | League | B10 | 78-81 | WIN | Stats | Video |
Sat 7 Oct | Myerscough | Home | 7:00pm | League | B24 | 70-73 | LOSS | Stats | – |
Sun 8 Oct | West Yorkshire Hawks | Home | 2:00pm | Cup R2 | TBC | 91-49 | WIN | – | – |
Sat 14 Oct | Northamptonshire Titans | Away | 5:00pm | League | B163 | 66-75 | WIN | – | – |
Sat 21 Oct | Bristol United | Away | 2:30pm | League | B40 | 72-75* | WIN | Stats | – |
Sun 22 Oct | Manchester Swarm | Away | 1:00pm | Cup R3 | TBC | 69-89 | WIN | – | – |
Sat 28 Oct | St. Helens Saints | Home | 7:00pm | League | B58 | 74-61 | WIN | Stats | – |
Sat 4 Nov | Derbyshire Arrows | Away | 5:00pm | League | B65 | 53-91 | WIN | Stats | – |
Sat 11 Nov | Doncaster Eagles | Home | 7:00pm | League | B83 | 80-57 | WIN | Stats | – |
Sun 12 Nov | Leicester Warriors | Home | 5:30pm | Cup R4 | G0 | 72-49 | WIN | – | – |
Sat 18 Nov | Bristol Academy Flyers | Home | 7:00pm | League | B93 | 75-68 | WIN | Stats | – |
Sat 25 Nov | Leicester Warriors | Away | 4:20pm | League | B102 | 84-74 | LOSS | Stats | – |
Sat 2 Dec | Bristol Hurricanes | Home | 7:00pm | League | B119 | – | – | LiveStats | – |
Sun 3 Dec | Derby Trailblazers | Home | 5:30pm | Cup R5 | G83 | – | – | – | – |
Sat 9 Dec | Worcester Wolves | Away | 7:30pm | League | B130 | – | – | – | – |
Sat 16 Dec | Teeside Lions | Home | 7:00pm | League | B114 | – | – | – | – |
Sun 17 Dec | TBC | TBC | TBC | Cup QF | TBC | – | – | – | – |
Sun 7 Jan | Myerscough | Away | 4:0pm | League | B156 | – | – | – | – |
Sat 13 Jan | Northamptonshire Titans | Home | 7:00pm | League | B33 | – | – | – | – |
Sat 20 Jan | Bristol United | Home | 7:00pm | League | B180 | – | – | – | – |
Sat 27 Jan | St. Helens Saints | Away | 5:00pm | League | B187 | – | – | – | – |
Sat 3 Feb | Derbyshire Arrows | Home | 7:00pm | League | B203 | – | – | – | – |
Sat 10 Feb | Doncaster Eagles | Away | 4:00pm | League | B207 | – | – | – | – |
Sun 18 Feb | Bristol Academy Flyers | Away | 3:00pm | League | B223 | – | – | – | – |
Sat 24 Feb | Leicester Warriors | Home | 7:00pm | League | B238 | – | – | – | – |
Sat 2 Mar | Bristol Hurricanes | Away | 6:30pm | Leauge | B249 | – | – | – | – |
Sat 9 Mar | Worcester Wolves | Home | 7:00pm | League | B263 | – | – | – | – |
NBL Division 2 Men League Table
NBL Division Two North
Pos | Team | W | L | PF | PA | DIFF | Points |
---|---|---|---|---|---|---|---|
1 | Manchester Magic | 7 | 2 | 694 | 612 | 82 | 14 |
2 | Bristol Hurricanes | 6 | 1 | 582 | 503 | 79 | 12 |
3 | Leicester Warriors | 4 | 3 | 571 | 545 | 26 | 8 |
4 | Derbyshire Arrows | 4 | 2 | 509 | 524 | -15 | 8 |
5 | St Helens Saints | 3 | 1 | 361 | 335 | 26 | 6 |
6 | Worcester Wolves | 3 | 4 | 529 | 543 | -14 | 6 |
7 | Bristol United | 3 | 5 | 625 | 647 | -22 | 6 |
8 | Myerscough | 3 | 5 | 546 | 600 | -54 | 6 |
9 | Teesside Lions | 2 | 2 | 292 | 280 | 12 | 4 |
10 | Bristol Academy Flyers | 2 | 6 | 637 | 661 | -24 | 4 |
11 | Northamptonshire | 2 | 6 | 665 | 704 | -39 | 4 |
12 | Doncaster Eagles | 2 | 4 | 445 | 502 | -57 | 4 |
Manchester Magic Roster 2023-24
Manchester Magic NBL Division 2 North 2023-24
# | Player | Position |
---|---|---|
1 | Noah Togo | Guard |
2 | Luca Lara-Sanchez | Guard |
5 | Shaquille Furlonge | Forward |
6 | Darstin Onye | Forward-Guard |
7 | Pharroh Gordon | Forward-Guard |
8 | Henri Bongoma | Guard |
9 | Andre Gayle | Forward |
10 | Saul May | Forward |
11 | Tyme Regent-Bascombe | Forward |
13 | Daniel Davis | Forward |
14 | Josh Pearce | Forward |
15 | Bailey Goodall | Forward |
Manchester Magic Coaching Staff
Head Coach Peter Paraskeva
- Current Team
- Manchester Magic
Assistant Coach Will Brown
- Current Team
- Manchester Magic
Assistant Coach Joshua Perkins
- Current Team
- Manchester Magic
Assistant Coach Adeleke Osinaike
- Current Team
- Manchester Magic
Assistant Coach Sergio Lara-Bercial
- Current Team
- Manchester Magic