Welcome to the Manchester Magic
The Magic are widely regarded as one of the top junior clubs in the United Kingdom. Together with the Manchester Mystics, they have won more than 50 national titles since 2000. Numerous players have earned representative honours at regional and international level, competing in FIBA events across Europe. The Magic compete at Under-12, Under-14, Under-16 and Under-18 level in the National League and are based at the Manchester Basketball Centre in Whalley Range.
MANCHESTER MAGIC – NBL DIVISION 2 MEN FIXTURES AND RESULTS 2024-25
Tickets on the door: Adults £3, Children £1
Head Coach: Joshua Perkins, Assistant Coaches:
Date | Opposition | Venue | Time | Comp. | Game # | Score | Result | Stats | Video |
---|---|---|---|---|---|---|---|---|---|
Sat 28 Sep | Encon Derbyshire Arrows | Away | 5:15pm | League | B2 | 65-67 | WIN | – | – |
Sat 5 Oct | Myerscough | Home | 7:30pm | League | B11 | 74-59 | WIN | Stats | – |
Sun 6 Oct | Cheshire Wire | Home | 3:45pm | Cup R2 | G30 | 81-21 | WIN | Stats | – |
Sat 12 Oct | Cardiff Met Archers | Home | 5:30pm | League | B83 | 64-58 | WIN | Stats | – |
Sun 20 Oct | Leicester Warriors | Away | 1:00pm | League | B21 | 63-56 | LOSS | Stats | – |
Sat 26 Oct | Bristol Academy Flyers II | Home | 5:30pm | League | B30 | 67-69* | LOSS | Stats | – |
Sun 27 Oct | Liverpool | Away | 3:00pm | Cup R3 | G66 | 53-61 | WIN | – | – |
Sun 3 Nov | Cardiff City | Away | 4:30pm | League | B33 | 77-79 | WIN | Stats | – |
Sat 9 Nov | Bristol Basketball United | Home | 5:30pm | League | B41 | – | – | – | – |
Sat 16 Nov | Teesside Lions | Away | 6:00pm | League | B43 | – | – | – | – |
Sun 17 Nov | TBC | TBC | TBC | Cup R4 | TBC | – | – | – | – |
Sun 24 Nov | St. Helens Saints | Away | 4:00pm | League | B53 | – | – | – | – |
Sat 30 Nov | Worcester Wolves | Home | 7:30pm | League | B60 | – | – | – | – |
Sat 7 Dec | Liverpool | Away | 3:00pm | League | B62 | – | – | – | – |
Sat 14 Dec | Encon Derbyshire Arrows | Home | 7:30pm | League | B71 | – | – | – | – |
Sat 4 Jan | Cardiff Met Archers | Away | 4:30pm | League | B13 | – | – | – | – |
Sat 11 Jan | Leicester Warriors | Home | 5:30pm | Leauge | B90 | – | – | – | – |
Sat 18 Jan | Bristol Academy Flyers II | Away | 5:00pm | League | B94 | – | – | – | – |
Sat 25 Jan | Cardiff City | Home | 7:30pm | League | B102 | – | – | – | – |
Sat 1 Feb | Bristol Basketball United | Away | 2:30pm | League | B103 | – | – | – | – |
Sat 8 Feb | Teesside Lions | Home | 7:30pm | League | B113 | – | – | – | – |
Sat 15 Feb | St. Helens Saints | Home | 7:30pm | League | B120 | – | – | – | – |
Sat 22 Feb | Worcester Wolves | Away | 7:30pm | League | B126 | – | – | – | – |
Sat 1 Mar | Liverpool | Home | 7:30pm | League | B132 | – | – | – | – |
Sun 9 Mar | Myerscough | Away | 4:30pm | League | B76 | – | – | – | – |
NBL Division 2 Men League Table
NBL Division Two North
Pos | Team | W | L | PF | PA | DIFF | Points |
---|---|---|---|---|---|---|---|
1 | Bristol Academy Flyers | 6 | 0 | 505 | 449 | 56 | 12 |
2 | Derbyshire Arrows | 4 | 2 | 512 | 470 | 42 | 8 |
3 | Manchester Magic | 4 | 2 | 407 | 391 | 16 | 8 |
4 | Leicester Warriors | 4 | 2 | 502 | 490 | 12 | 8 |
5 | St Helens Saints | 3 | 0 | 260 | 197 | 63 | 6 |
6 | Teesside Lions | 2 | 2 | 305 | 294 | 11 | 4 |
7 | Bristol United | 2 | 2 | 348 | 343 | 5 | 4 |
8 | Cardiff City | 1 | 3 | 317 | 326 | -9 | 2 |
9 | Cardiff Met Archers | 1 | 4 | 410 | 433 | -23 | 2 |
10 | Myerscough | 1 | 4 | 393 | 433 | -40 | 2 |
11 | Worcester Wolves | 1 | 4 | 371 | 414 | -43 | 2 |
12 | Liverpool | 1 | 5 | 454 | 544 | -90 | 2 |
Manchester Magic Roster 2024-25
Manchester Magic 2024-25
# | Player | Position |
---|---|---|
1 | Noah Togo | Guard |
3 | Kieran Lee | Guard |
4 | Ronney Ani | Guard |
7 | Sion Gordon | Forward-Guard |
7 | Pharroh Gordon | Forward-Guard |
7 | Demi Babalola | Forward |
8 | Jack Walton | Guard |
8 | Matthew Williamson | Guard |
9 | Josh Kubacki | Guard |
10 | Albert Margai | Guard |
10 | Elgin Govan | Guard |
12 | Tyme Regent-Bascombe | Forward |
12 | Fortune Iguma | Forward |
13 | Daniel Davis | Forward |
14 | Josh Pearce | Forward |
15 | Bailey Goodall | Forward |
17 | Ethan Tucker | Forward |
Manchester Magic Coaching Staff
Assistant Coach Joshua Perkins
- Current Team
- Manchester Magic