The Haris Memorial Tournament takes place at the end of the year and is held to remember Haris Charalambous, one of the top players to come out of the Magic programme.
Haris died suddenly while training with his NCAA Division 1 Toledo University team in October 2006.
He showed all the qualities we desire in a Manchester player, both on and off the floor.
His mother, Polly, and his sister, Elena, always attend the tournament to watch the action and present the trophies. Sadly, his father, Kypros, also died in July 2010.
The club would like to thank Manchester City Council for their support in hosting this amazing event, which regularly attracts teams from around the world.
Tournament History
Haris Memorial Tournament 2019
Winners:
Myerscough College
Daniel Whelan MVP Award:
Myerscough College’s Franklin Agu
All-Star 5:
Manchester Magic’s Josh Grant, Myerscough College’s Amari Williams, Canarias Basketball Academy’s Zion Brown Alvarez, Global Squad’s Angelo Santiago and Elite Academy’s Max Gysbrechts
Kornel Tober Coach Award:
Elite Academy Antwerp’s Alex Sarama
Brian Dobson Club Service Award:
Jan and David Williams
Photos from days 1 and 2 here
Photos from day 3 and presentations here
Final Placings:
1 Myerscough College
2 Global Squad
3 Canarias Baketball Academy
4 Manchester Magic
5 Charnwood College Riders
6 Elite Academy Antwerp
7 North Atlantic Basketball Academy
7 Harlemlakers
Pools
Pool A | Pool B |
Canarias Basketball Academy (Spain) | Global Squad (USA) |
Myerscough College (UK) | Elite Academy Antwerp (Belgium) |
North Atlantic Basketball Academy (Ireland) | Charnwood College Riders (UK) |
Harlemlakers Amsterdam (Netherlands) | Manchester Magic (UK) |
Friday 27th December | |||
3:00pm | Manchester All-Star Game | ||
6:00pm | |||
C1 G1 | Canarias Basketball Academy | 77-60 | Harlemlakers Amsterdam |
Top Scorers: | C.B.A: Zion Brown Alvarez 34 points, Dario Montesdeoca Santana 12, Rares Florin Badea 9. | Harlemlakers: Jaro Abrams 27 points, Tommy Dalderup 11, Timo Slond 10. | |
C3 G2 | Myerscough College | 84-64 | North Atlantic Basketball Academy |
Top Scorers: | Myerscough: Franklin Agu 25 points, Great Osobor 15, Amari Williams 11. | N.A.B.A: Sam Alajiki 15 points, ND Okafor 12, Dimitar Genov 11, Jake Verschoyle 11. | |
8:00pm | |||
C1 G3 | Global Squad | 63-59 | Manchester Magic |
Top Scorers: | Global Squad: Angelo Santiago 16 points Carlos Nos 11 Tobias Olsen 8. | Magic: Josh Grant 22 points Jason Ani 11 Saul May 6 Malachi Boakye-Yiadom 6. | |
C3 G4 | Charnwood College Riders | 66-50 | Elite Academy Antwerp |
Top Scorers: | Charnwood: Victor Ndoukou 20 points Kani Gudza 10 Nathan Conaty 8 Moyo Banwo 8. | Elite Academy: Max Gysbrechts 14 points Yanek Celzo 9 Osahon Obasohan 9 | |
Saturday 28th December | |||
10:30am | |||
C1 G5 | Canarias Basketball Academy | 91-74 | North Atlantic Basketball Academy |
Top Scorers: | C.B.A: Zion Brown Alvarez 27 Iñigo Mayorga Barba 18 Dario Montesdeoca Santana 17 Ruben Gonzalez Diaz 17 | N.A.B.A: Sam Alajiki 30 ND Okafor 22 Dimitar Genov 12 | |
C3 G6 | Myerscough College | 96-46 | Harlemlakers Amsterdam |
Top Scorers: | Myerscough: Bryan Akanmu 29 Joe Heyes 12 Great Osobor 12 | Harlemlakers: Jaro Abrams 14 Tommy Dalderup 9 Noel Vreugdehil 8 | |
12:30pm | |||
C1 G7 | Charnwood College Riders | 52-62 | Manchester Magic |
Top Scorers: | Charnwood: Kai Bradburn Lewis 14 Kanu Gudza 8 Nathan Conaty 7 | Magic: Mo Shegow 13 Jason Ani 10 Josh Grant 9 Saul May 9 | |
C3 G8 | Global Squad | 117-66 | Elite Academy Antwerp |
Top Scorers: | Global Squad: Angelo Santiago 22 Edvin Larsson 17 Cameron Wilson 16 Jahmar White 15 | Elite Academy: Osahon Obasohan 11 Yanek Celzo 10 Lex Van Den Bergh 10 | |
Break | |||
3:00pm | 3 Point Shooting Contest | ||
4:00pm | |||
C1 G9 | Canarias Basketball Academy | 39-91 | Myerscough College |
Top Scorers: | Canarias: Zion Brown Alvarez 14 Iñigo Mayorga Barba 10 Daniel Morera Alonso 5 | Myerscough: Franklin Agu 18 Amari Williams 17 Ridley Shema 12 | |
C3 G10 | Harlemlakers Amsterdam | 77-83 | North Atlantic Basketball Academy |
Top Scorers: | Harlemlakers: Jaro Abrams 37 Tommy Dalderup 15 Ilian James 9 | N.A.B.A: Sam Alajiki 25 Dimitar Genov 16 Jake Verschoyle 14 | |
6:00pm | |||
C1 G11 | Elite Academy Antwerp | 64-82 | Manchester Magic |
Top Scorers: | Elite Acadmey: Max Gysbrechts 18 Vic De Wilde 11 Lukas Verhoeven 10 | Magic: Josh Grant 16 Jason Ani 10 Mo Shegow 10 | |
C3 G12 | Global Squad | 92-68 | Charnwood College Riders |
Top Scorers: | Global Squad: Carlos Nos 19 Angelo Santiago 17 Tobias Olsen 15 | Charnwood: Kai Bradburn Lewis 17 Giovanni Emejuru 12 Nathan Conaty 10 | |
Sunday 29th December | |||
10:00am | |||
C1 G13 | North Atlantic Basketball Academy | 94-114 | Elite Academy |
Top Scorers: | North Atlantic: Dimitar Genov 41 Sam Alajiki 22 ND Okafor 16 | Elite Academy: Max Gysbrechts 38 (9 3s) Vic De Wilde 24 Osahon Obasohan 19 | |
C3 G14 | Charnwood | 93-73 | HarlemLakers Amsterdam |
Top Scorers: | Charnwood: Simeon Perry 19 Louie Jordan 18 Kanu Gudza 16 | Harlemlakers: Jaro Abrams 20 Tommy Dalderup 18 Luka Divkovic 10 Cas Van Der Putten 10 | |
12:00noon | |||
C1 G15 | Myerscough College | 72-54 | Magic |
Top Scorers: | Myerscough: Franklin Agu 20 Great Osobor 19 Amari Williams 17 | Magic: Jason Ani 14 Josh Grant 7 Saul May 7 Luke Gordos 7 | |
C3 G16 | Global Squad | 109-100* | Canarias Basketball Academy |
Top Scorers: | Global Squad: Angelo Santiago 31 Carlos Nos 23 Edvin Larsson 21 Kedrick Stockman 16 | Canarias: Zion Brown Alvarez 32 Iñigo Mayorga Barba 29 Dorian Rodriguez Urdaneta 9 | |
2:00pm | |||
C1 G17 5th-6th | Elite Academy | 84-85* | Charnwood |
Top Scorers: | Elite Academy: Max Gysbrechts 24 Vic De Wilde 18 Osahon Obasohan 14 | Charnwood: Kanu Gudza 23 Victor Ndoukou 19 Giovanni Emejuru 13 | |
C3 G18 7th-8th | North Atlantic Basketball Academy | VOID | Harlemlakers Amsterdam |
Top Scorers: | |||
3:45pm | |||
C1 G19 3rd-4th | Magic | 61-64 | Canarias Basketball Academy |
Top Scorers: | Magic: Elgin Govan 13 Noah Togo 9 Ty Jordan 8 Noah Tchifounga 8 | Canarias: Iñigo Mayorga Barba 20 Zion Brown Alvarez 19 Ruben Gonzalez Diaz 10 | |
5:30pm | |||
C1 G20 Final | Myerscough | 98-72 | Global Squad |
Top Scorers: | Myerscough: Amari Williams 26 Franklin Agu 24 Great Osobor 19 | Global Squad: Jahmar White 20 Angelo Santiago 15 Tobias Olsen 10 Kedrick Stockman 10 |
‘C’ denotes court, ‘G’ denote game number * denotes overtime