Academy basketball offers our U18s the chance to test themselves against the very best in the country. Michael Anumba, Gina Brierley, Kayem Cleary and Aaron Menzies are just a few of the star names who have played in the EABL (Elite Academy Basketball League) and WEABL (Women’s Elite Academy Basketball League).
The club used to compete in the EABL and WEABL as Loreto Basketball Academy. Following a restructure in 2018, we now play as the Manchester Magic Academy and Manchester Mystics Academy. Both teams reached the play-offs in 2019/20.
The Magic and Mystics still retain strong links with Loreto Sixth Form College, one of the finest academic institutions in the North West of England, but we have also established partnerships with other secondary schools across Greater Manchester, including Trinity Church of England High School and Sixth Form and Manchester College.
For players with aspirations of playing representative basketball or with dreams of winning a place at a college in the USA, playing academy basketball can help.
Not only does their development benefit from competing against other top players, all EABL and WEABL games are filmed and broken down so players can compile highlight reels. They also get access to strength and conditioning sessions, directed by MMU staff at their facility.
Peter Paraskeva is in charge of the EABL and Robert Fairely is in charge of the WEABL Academy teams.
If you would like to know more about the academy, contact us via email on info@manchestermagicandmystics.co.uk or call the office on 0161 881 0090.
Manchester Magic Academy Fixtures
Date | Home | Score | Away |
---|---|---|---|
11/10/23 | Manchester Magic Academy | 70-72 | Derby College Trailblazers |
18/10/23 | SGSC | 69-107 | Manchester Magic Academy |
1/11/23 | Manchester Magic Academy | 84-72 | The Sheffield College |
8/11/23 | Birmingham Met College | 70-90 | Manchester Magic Academy |
22/11/23 | Manchester Magic Academy | 77-78 | Myerscough |
29/11/23 | Manchester Magic Academy | 70-73 | Charnwood College Riders |
6/12/23 | Derby College Trailblazers | 109-94 | Manchester Magic Academy |
13/12/23 | Manchester Magic Academy | 92-82 | SGSC |
17/01/24 | The Sheffield College | 72-63 | Manchester Magic Academy |
24/01/24* | Manchester Magic Academy | 75-57 | Birmingham Met College |
7/02/24 | Charnwood College Riders | 70-53 | Manchester Magic Academy |
21/02/24 | Myerscough | 79-72 | Manchester Magic Academy |
Manchester Mystics Academy Fixtures
Date | Home | Score | Away |
---|---|---|---|
1/11/23 | Manchester Mystics Academy | 62-83 | Charnwood College Riders |
8/11/23 | Manchester Mystics Academy | 89-35 | Nottingham Academy Wildcats @ MBC 4:20pm |
15/11/23 | Manchester Mystics Academy | 99-75 | The Sheffield College |
29/11/23 | Charnwood College Riders | 73-53 | Manchester Mystics Academy |
17/01/24 | Charnwood College Riders | 79-57 | Manchester Mystics Academy |
24/01/24 | Nottingham Academy Wildcats | 54-74 | Manchester Mystics Academy |
31/01/24 | The Sheffield College | 54-97 | Manchester Mystics Academy Video |
7/02/24 | Manchester Mystics Academy | 49-72 | Nottingham Academy Wildcats |
14/02/24 | The Sheffield College | 52-79 | Manchester Mystics Academy |
13/03/24* | Manchester Mystics Academy | 53-57 | Oaklands Wolves |
*This game will be played at the Manchester College, Openshaw Campus, M11 2WH at 3:30pm